|
6 teams in the tournament. 3 teams play in each game. 5 games are played by each team. 10 games are played in the whole tournament. Each team plays every other team twice. |
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | H | I | J | ||
| Team | 1 | R | Y | G | G | R | |||||
| 2 | G | R | Y | R | Y | ||||||
| 3 | G | R | Y | G | G | ||||||
| 4 | Y | G | R | Y | R | ||||||
| 5 | Y | G | R | G | Y | ||||||
| 6 | Y | G | R | Y | R | ||||||
|
6 teams in the tournament. 3 teams play in each game. 10 games are played by each team. 20 games are played in the whole tournament. Each team plays every other team 4 times. |
| Game | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | ||
| Team | 1 | R | R | G | R | R | G | G | Y | Y | Y | ||||||||||
| 2 | G | R | Y | G | R | R | R | Y | G | Y | |||||||||||
| 3 | Y | G | R | Y | G | R | Y | G | Y | R | |||||||||||
| 4 | Y | Y | G | Y | Y | G | G | R | R | R | |||||||||||
| 5 | G | Y | R | G | Y | Y | R | R | G | G | |||||||||||
| 6 | R | G | Y | R | G | Y | Y | G | R | G | |||||||||||
| 5 team | Tournament Grids | 7 team |
| 6 team league grid |