2018 Doubles Ascension from 3/03/2018 to 7/03/2018

Round 1 Repechage 1 Round 2 Repechage 2 Round 3 Rep 3
Rank Team 11:58 AM 12:11 PM 12:23 PM 12:36 PM 12:48 PM 1:00 PM 1:13 PM 1:25 PM 1:37 PM 1:48 PM 2:00 PM 2:12 PM 2:23 PM 2:36 PM 2:48 PM 3:00 PM 3:17 PM 3:29 PM 3:40 PM 3:52 PM 4:04 PM 4:16 PM 4:27 PM 4:39 PM 4:51 PM 5:10 PM 5:22 PM 5:34 PM 5:46 PM 5:59 PM 6:11 PM 6:23 PM 6:34 PM 6:46 PM 6:57 PM 7:16 PM 7:30 PM 7:43 PM 7:55 PM 8:07 PM 8:32 PM 8:44 PM 12:59 PM 1:12 PM 1:30 PM
Pineapple Daquiris 27,686 21,805 32,606 31,306 30,336
Peaches and Cream 28,156 29,896 25,736 25,546 26,706
Hatman and vDark 29,086 25,186 27,126 26,126
Bootza and Gunner 31,076 27,886 22,436 26,415 25,316
Mouldy and GINNY 28,816 29,066 27,176 24,126
Spud Banana 31,516 29,526 28,516 21,905
Ace and Arcane 27,336 31,816 29,046 20,426 29,466
BAKURA and Gustice 28,136 28,556 27,046 16,124 26,716
9 Ratard 27,626 24,366 23,246 25,946 14,174 26,016
10 UBH8IN and Fitzy 24,516 27,076 21,495 25,396 20,595 22,086
11 Darkomen and jOr 28,826 30,226 25,926 19,585 21,505
12 iiii and DarkPassion 19,564 30,236 30,066 28,886 18,124 20,494
13 Pocket and Peregrin 18,754 26,366 32,476 25,236 24,486 21,696 17,685
14 Potato and Stalker 24,116 29,236 26,336 20,905 17,434
15 Drayke and Rogue-WA 25,846 24,816 30,376 21,195 27,646 16,024
16 Harkrage and Firebird 21,755 28,726 30,016 27,196 9,842
17 Vahn and The Wall 25,876 25,126 24,606 20,015 24,796
18 Arbel and mooshu 19,956 18,845 25,966 22,906 22,696
19 Shorty and Mad_Cans 26,486 26,966 20,095 21,225
20 DE_Noofa and Hybrid 26,216 25,486 22,616 20,735
21 Avocado Asparagus 26,776 15,103 29,056 22,466 20,525
22 Popeyes and MARGIE 28,476 25,496 20,325 20,285
23 ZoneWolf and ROBO 26,156 25,116 21,375 17,014
24 Mopar and Snake 26,416 24,406 27,316 22,536 16,904
25 Chuch and Syrex 19,845 16,414 27,536 21,705 13,063
26 Jackel and vAirr 23,055 17,915 27,856 21,235 6,812
27 NinjaJim and Blitz 25,736 27,986 19,585
28 Wazza and Lolance 22,266 23,746 29,156 18,924
29 GOOFY and kippy 21,145 25,436 25,486 18,184
30 Niq and Milky 23,665 27,866 16,804
31 Trillionaire and Cowie 22,375 14,563 26,126 16,464
32 Kincaid and ThatGuy 23,515 25,186 28,806 16,174
33 Cougar and Gryffo 20,065 26,176 27,996 15,374
34 Memeless and FancyBoy 27,576 26,636 14,403
35 LINK and Camsta 25,646 24,036 26,456 14,344
36 thebmw and LYCAN 16,544 24,496 24,226 14,214
37 Flash and method 27,846 29,876 14,143
38 Quutamo and Dexter 24,816 26,706 10,293
39 Bubbles and Leo 24,436 15,404 26,976 10,033
40 Gooby and Serenity 23,086 24,586 26,546 5,852
41 CV and Lepper 18,875 22,856 28,366
42 Redfoxx and SPACEFISH 20,265 18,745 26,336
43 AUKERAI and GYPLEE 24,636 21,165 25,916
44 Voli and SPYDER 17,904 29,226 25,676
45 GMI and Dot 22,166 18,145 25,256
46 Nagy and Daddy 26,266 11,283 24,916
47 Benson and SpakAttk 24,026 26,026 23,926
48 PACKING and El-Paco 20,555 22,266 23,886
49 cueslash and NoIdea 26,456 20,845 23,636
50 ExO and Scuttlz 13,814 19,075 23,546
51 Red Devil and Aj 11,773 12,334 23,496
52 Ibo and Pixie 24,696 19,545 23,465
53 SNOSH and Garn 23,236 22,076 22,556
54 Cellery and Kiffki 14,263 21,116 22,136
55 Webe and Lifter 25,086 16,995 21,966
56 Gravey and Boots 15,795 26,686 21,166
57 Dragon-TAS and Runt 22,105 17,894 21,045
58 Syriical and INVICTUS 20,605 15,183 20,985
59 Heavy Backpack Dimmy 22,095 26,446 20,366
60 J3ster and Timmy 27,276 15,684 20,075
61 Sadlamp and CakeyZ 19,965 22,696 20,035
62 MIKEDOGGER and Undertaker 12,733 20,316 20,015
63 Arrow and BLICK 19,965 15,224 19,925
64 YEAH!! and Stormboy 15,724 26,746 19,646
65 Crow and Wolfie 17,164 18,525 19,645
66 Broken and Tr1cky 24,486 18,695 18,695
67 Rep and Falcoss 16,173 23,476 18,035
68 Sewa and Big Red 25,786 14,873 17,964
69 Molten and Dusty51 17,824 21,866 17,404
70 MstGuardian and Gizmo 17,965 18,865 16,975
71 Hype and Demon 18,675 21,686 16,675
72 marZ and Extra 16,864 10,443 15,934
73 Penguin and Fizz 18,375 4,571 15,684
74 NYX and Echo 10,332 14,504 15,654
75 Shredz and Dorky 17,115 17,965 15,614
76 Skull-1 and Zenith 14,084 9,142 15,564
77 Gaza and Deathstalker 23,416 19,315 15,114
78 Vasiity and Xam 15,303 11,482 14,323
79 LagSpike and Fallen 14,254 19,836 14,203
80 Battlebot123 and Sombra 15,334 20,196 13,874
81 Hughsey and Torlac 9,402 4,681 13,594
82 Stiffy and RONiN441 11,893 15,484 13,293
83 Beggor and RooBoo 11,034 15,774 13,104
84 Explaura and Panda 21,585 15,234 12,983
85 LSP and Trunks 19,006 11,443 12,603
86 Nanami and Jemsta 14,494 10,843 11,233
87 M2Sloter and Skyros 17,124 15,624 11,053
88 Schwartz 21,585 24,076 10,563
89 RaginBull and JayJay 12,814 16,814 9,331
90 Orturious and Skidz 4,111 5,760 8,793
91 LT and Rouge-SA 10,933 7,122 8,592
92 Cornetto and Sauron 7,963 8,292 8,182
93 CROUCHY and FRED 24,866 24,296 7,272
94 CptMorgan and generic 6,013 17,055 7,143
95 Phantom and Mr T 18,605 17,835 6,572
96 Breltron and Bella 16,674 16,404 3,981
97 Seraphim and Ashe 8,442 15,325
98 Shex and PHOENIX 10,252 6,322

This is a grid of games. Each row in the table is one team. Each column is one game.



2018 Doubles Games for 7/03/2018

Rank Team 1:56 PM 2:13 PM 2:30 PM 2:49 PM Average score Dropped
1 Spud Banana 22465 28706 20885 26886 26019 1
2 Pineapple Daquiris 21845 27606 23745 26176 25842 1
3 Peaches and Cream 25716 27116 17415 23825 25552 1
4 BAKURA and Gustice 25086 9342 24216 22566 23956 1
5 Mouldy and GINNY 25876 19615 17754 25616 23702 1
6 Ace and Arcane 18084 23366 24796 19084 22415 1
7 Bootza and Gunner 13043 19145 23826 14523 19165 1
8 Hatman and vDark 16083 14853 21474 15923 17827 1

The Game Grid shows one game in each column. Each row is a team, and teams are sorted based on their average score.



Index