| Number of teams in each event by year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Site | System | Team | Solos | Doubles | Triples | Masters' | Women's | Juniors' | LotR |
| 2023 | Hobart | Helios 2 | 30 × 5 | 128 | 79 | 50 | 27 | 24 | 15 | 129 |
| 2022 | Bendigo | Helios | 24 × 5 | 118 | 62 | 41 | 18 | 22 | 18 | 102 |
| 2020 | Darwin | Helios | 30 × 5 | 136 | 75 | 49 | 21 | 25 | 15 | 112 |
| 2019 | Sunshine Coast | Helios | 35 × 5 | 162 | 91 | 59 | 20 | 29 | 29 | 127 |
| 2018 | Albury | Helios | 37 × 5 | 168 | 98 | 65 | 26 | 29 | 27 | 128 |
| 2017 | Adelaide | Helios | 33 × 5 | 152 | 84 | 55 | 22 | 28 | 27 | 117 |
| 2016 | Lawnton | Helios | 30 × 5 | 116 | 71 | 48 | 17 | 27 | 26 | 88 |
| 2015 | Bendigo | Helios | 30 × 5 | 152 | 78 | 51 | 17 | 31 | 95 | |
| 2014 | Mount Wellington | Nexus | 19 × 5 | 81 | 45 | 27 | 14 | 20 | 44 | |
| 2013 | Canberra | 24 × 5 | 111 | 64 | 38 | 19 | 21 | 86 | ||
| 2012 | Launceston | 24 × 5 | 120 | 63 | 40 | 17 | 19 | ? | ||
| 2011 | Weribee | 31 × 5 | 131 | 74 | 46 | 23 | 19 | |||
| 2010 | Darwin | Infusion | 20 × 5 | 90 | 50 | 31 | 19 | 14 | ||
| 2009 | Sunshine Coast | 22 × 6 | 109 | 63 | 40 | 24 | 18 | |||
| 2008 | Willetton | 18 × 6 | 84 | 53 | 34 | 18 | 15 | |||
| 2007 | Bendigo | 21 × 6 | 115 | 59 | 40 | 21 | 19 | |||
| 2006 | Campbelltown | 18 × 6 | ~90 | 49 | 34 | 18 | 11 | |||
| 2005 | Rockhampton | 20 × 6 | ~95 | 58 | 37 | 21 | 11 | |||
| 2004 | Northbridge | 22 × 5 | 88 | 53 | ||||||
| 2003 | Hobart | 16 × 5 | 77 | 40 | ||||||
| 2002 | Canberra | T | 11 × 5 | 72 | 39 | |||||
| 2001 | Sunshine Coast | V4 | 9 × 5 | ~42 | ~20 | |||||
| 2000 | Box Hill | Z | 6 × 5 | ~8 | ~16 | |||||
| 1999 | Box Hill | 7 × 5 | ||||||||
From 1999 to 2004 teams were of 5 players, with most teams bringing a reserve. From 2005 to 2009 teams were of 6 players, with most teams bringing a reserve. In 2010 and forward, teams are again of 5 players.
There were solos and doubles events in 2000 and 2001, but I don't know how many players were in them.
There were no solos and doubles in 1999.
2005 was the first year triples, masters and womens events were run.
| Number of games per team in the Team event by year | |||||||
|---|---|---|---|---|---|---|---|
| Year | Site | Teams | Games per team | ||||
| 2023 | Hobart | 30 × 5 | 27 | ||||
| 2022 | Bendigo | 24 × 5 | 24 | ||||
| 2020 | Darwin | 30 × 5 | 27 | ||||
| 2019 | Sunshine Coast | 35 × 5 | 24 | ||||
| 2018 | Albury | 37 × 5 | 24 | ||||
| 2017 | Adelaide | 33 × 5 | 28 | ||||
| 2016 | Lawnton | 30 × 5 | 27 | ||||
| 2015 | Bendigo | 30 × 5 | 27 | ||||
| 2014 | Mount Wellington | 19 × 5 | 21 | ||||
| 2013 | Canberra | 24 × 5 | 24 | ||||
| 2012 | Hobart | 24 × 5 | 24 | ||||
| 2011 | Werribee | 31 × 5 | 21 | ||||
| 2010 | Darwin | 20 × 5 | 24 | ||||
| 2009 | Sunshine Coast | 22 × 6 | 23 | ||||
| 2008 | Willetton | 18 × 6 | 27 | ||||
| 2007 | Bendigo | 21 × 6 | 25 | ||||
| 2006 | Campbelltown | 18 × 6 | 27 | ||||
| 2005 | Rockhampton | 20 × 6 | 24 | ||||
| 2004 | Northbridge | 22 × 5 | 24 | ||||
| 2003 | Hobart | 16 × 5 | 24 | ||||
| 2002 | Canberra | 11 × 5 | 30 | ||||
| 2001 | Sunshine Coast | 9 × 5 | 28 | ||||
| 2000 | Box Hill | 6 × 5 | 30 | ||||
| 1999 | Box Hill | 7 × 5 | 18 | ||||
The above table shows the number of games given to teams not including semifinals and finals, as the number of games a team gets in semifinals and finals is variable.