Round 1 was 117 players. Each player played 6 games.

LotR 2017 Round 1 Games for 1/03/2017

Rank Team 2:16 PM 2:24 PM 2:32 PM 2:40 PM 2:50 PM 2:58 PM 3:07 PM 3:14 PM 3:24 PM 3:32 PM 3:41 PM 3:49 PM 3:57 PM 4:05 PM 4:13 PM 4:22 PM 4:30 PM 4:38 PM 4:47 PM 4:55 PM 5:03 PM 5:12 PM 5:20 PM 5:29 PM 5:36 PM 5:45 PM 5:53 PM 6:01 PM 6:09 PM 6:16 PM 7:15 PM 7:25 PM 7:35 PM 7:45 PM 7:52 PM 8:01 PM 8:08 PM 8:16 PM 8:24 PM 8:31 PM 8:39 PM 8:46 PM 8:53 PM 9:01 PM 9:08 PM 9:15 PM 9:24 PM 9:31 PM 9:38 PM 9:45 PM 9:52 PM 10:01 PM 10:09 PM 10:17 PM 10:25 PM 10:33 PM 10:41 PM 10:48 PM 10:56 PM 11:03 PM Average score Pts
1 Spitfire -2208 4 -1909 6 -1904 6 -1708 6 -1606 6 -1805 6 -1857 34
2 GINNY -1902 6 -2102 6 -1902 6 -2100 6 -2101 4 -1803 6 -1985 34
3 Bakura -2204 6 -1805 6 -2205 4 -2001 6 -1906 6 -1802 6 -1987 34
4 Scuttlz -1700 6 -2100 6 -2100 6 -1801 6 -2201 4 -2102 6 -2001 34
5 Gustice -2301 4 -2101 6 -1902 6 -1703 6 -1902 6 -2300 6 -2035 34
6 Wazza -2201 6 -2301 4 -1907 6 -1902 6 -2008 6 -2103 6 -2070 34
7 Aukerai -1300 6 -2100 4 -2405 4 -1309 6 -2002 6 -2106 6 -1870 32
8 DarkPassion -1805 6 -2103 4 -1905 6 -1506 6 -2004 6 -2203 4 -1921 32
9 Fuggen -1700 6 -2500 2 -1404 6 -1801 6 -2101 6 -2100 6 -1934 32
10 Ibo -2500 2 -1809 6 -2007 6 -1705 6 -1907 6 -1702 6 -1938 32
11 Dot -1902 6 -1506 6 -2105 4 -2305 4 -1901 6 -2100 6 -1970 32
12 Exile -2004 6 -2102 4 -1801 6 -2104 6 -2002 6 -2201 4 -2036 32
13 Wax -2204 4 -1904 6 -1902 6 -1802 6 -2104 6 -2302 4 -2036 32
14 Retard -2003 6 -2309 4 -2001 6 -1801 6 -2502 4 -1903 6 -2086 32
15 Husky -2504 2 -1701 6 -1603 6 -2404 4 -1600 6 -1503 6 -1886 30
16 Azrael -1107 6 -2001 4 -2001 6 -2103 6 -2604 2 -1903 6 -1953 30
17 Raven -1811 6 -2004 6 -2206 2 -1804 6 -2204 4 -1806 6 -1972 30
18 Noofa -1904 6 -1701 6 -2306 2 -2008 6 -2203 4 -1904 6 -2004 30
19 Yavin -1703 6 -1903 6 -2207 4 -2202 4 -2003 6 -2206 4 -2037 30
20 Yeah -2205 4 -1903 6 -2601 2 -2103 6 -1800 6 -1703 6 -2052 30
21 Beefy -2501 4 -1903 6 -2101 6 -1501 6 -1701 6 -2606 2 -2052 30
22 Lakeo -2304 4 -1906 4 -1904 6 -2104 4 -2102 6 -2002 6 -2054 30
23 Grub -2305 6 -2305 4 -1903 6 -1704 6 -1808 6 -2303 2 -2055 30
24 Margie -2008 6 -2102 6 -1903 6 -2102 4 -2302 2 -2102 6 -2086 30
25 Winter -1903 6 -2203 4 -2302 4 -2301 4 -1802 6 -2100 6 -2102 30
26 Hawkes13 -2400 6 -2200 6 -2401 2 -1800 6 -2301 4 -1900 6 -2167 30
27 Tr1cky -2004 6 -2003 6 -1902 6 -2201 6 -2601 2 -2301 4 -2169 30
28 Denied -2105 6 -2300 4 -2102 6 -2400 4 -2202 4 -2300 6 -2235 30
29 NinjaJim -1506 6 -2107 6 -1806 6 -2207 4 -2211 2 -2106 4 -1990 28
30 MissGypC -2003 6 -1911 6 -2402 2 -1607 6 -2111 2 -2001 6 -2006 28
31 UBH8IN -1800 6 -1901 6 -2302 2 -2200 4 -2201 4 -1900 6 -2051 28
32 Pain -2400 2 -2102 6 -1702 6 -1904 6 -2302 4 -2203 4 -2102 28
33 Blitz -1705 6 -2202 4 -2100 6 -2205 4 -2202 4 -2203 4 -2103 28
34 Goofy -2405 2 -2000 6 -2401 2 -1902 6 -2001 6 -2100 6 -2135 28
35 CV -2404 4 -2003 6 -2201 4 -2001 6 -2101 6 -2301 2 -2168 28
36 Runt -2204 4 -2007 6 -2501 4 -2204 4 -1803 6 -2307 4 -2171 28
37 Cougar -2305 4 -2014 4 -2106 6 -2306 4 -2201 4 -2202 6 -2189 28
38 Extra -2202 4 -2601 2 -2200 6 -1903 6 -2300 4 -2001 6 -2201 28
39 Mooshu -2101 6 -2501 2 -2102 6 -2002 6 -2400 4 -2301 4 -2234 28
40 Beeps -2400 4 -2311 2 -2100 6 -2102 6 -2201 4 -2301 6 -2236 28
41 JayJay -2103 6 -1900 6 -2004 6 -2901 2 -2001 6 -2602 2 -2252 28
42 Exil3 -2605 4 -1906 6 -2102 6 -2503 2 -2001 6 -2404 4 -2254 28
43 Harkrage -2200 6 -2402 4 -2102 6 -2300 6 -2302 4 -2601 2 -2318 28
44 Ashe -2408 4 -2006 6 -2001 4 -2303 3 -1903 6 -2408 4 -2172 27
45 Sastiel -1901 6 -2000 6 -2501 2 -2401 4 -2000 6 -2401 3 -2201 27
46 ShaderX -2202 4 -2303 5 -2203 6 -2202 4 -2001 6 -2600 2 -2252 27
47 Chuch -2700 4 -1505 6 -2202 4 -2304 2 -2105 4 -1901 6 -2120 26
48 Reubimental -2302 2 -2102 6 -1902 6 -2104 4 -2406 4 -2301 4 -2186 26
49 TheWall -1700 6 -2203 4 -2103 4 -2200 4 -2202 4 -2500 2 -2151 24
50 ExO -2104 4 -2008 4 -2401 2 -2206 4 -1903 6 -2302 4 -2154 24
51 Method -1901 6 -2100 6 -2300 2 -2500 2 -2401 2 -1802 6 -2167 24
52 Wooldot -1905 6 -2402 2 -2001 4 -2203 4 -2303 4 -2201 4 -2169 24
53 PacKing -2406 2 -1904 6 -2307 4 -2106 4 -2003 6 -2302 2 -2171 24
54 Wamfox -1900 6 -2300 2 -2101 6 -2503 2 -1800 6 -2500 2 -2184 24
55 doVah_ -2301 4 -2002 6 -2101 6 -2204 4 -2301 2 -2304 2 -2202 24
56 Vector -2401 4 -2300 4 -1901 6 -1801 6 -2600 2 -2602 2 -2268 24
57 Thebmw -2401 4 -2505 4 -2102 4 -2401 2 -2104 6 -2103 4 -2269 24
58 Garn -2101 6 -2202 4 -2306 2 -2106 6 -2500 2 -2406 4 -2270 24
59 MstGuardian -2802 2 -2101 4 -2300 4 -2301 4 -2000 6 -2500 4 -2334 24
60 Ninja -2701 2 -2503 2 -2100 6 -2200 4 -2100 6 -2400 4 -2334 24
61 FancyBoy -2701 2 -2200 6 -2601 2 -2201 6 -2101 6 -2401 2 -2368 24
62 YellowC -3000 2 -2403 4 -2502 2 -2100 6 -2301 4 -2302 6 -2435 24
63 Popeyes -2504 2 -2303 5 -2103 4 -1905 4 -1901 6 -2402 2 -2186 23
64 NiteMareRose -1600 6 -2403 2 -2001 4 -2204 6 -2401 2 -2301 2 -2152 22
65 Princess -1803 6 -2102 4 -1904 4 -2601 2 -2204 4 -2603 2 -2203 22
66 SYREX -2004 4 -2205 4 -2403 2 -2302 4 -2203 4 -2407 4 -2254 22
67 Pixie -2100 4 -2602 2 -2201 4 -2404 4 -2505 2 -1807 6 -2270 22
68 gunner -2012 4 -2401 2 -2303 2 -2604 2 -2202 6 -2204 6 -2288 22
69 Bubbles -1701 6 -2302 4 -2702 4 -2303 4 -2304 2 -2502 2 -2302 22
70 Shorty -2203 4 -2404 4 -2207 2 -2202 6 -2302 4 -2500 2 -2303 22
71 Blick -2206 2 -2102 6 -2604 6 -2306 2 -2004 4 -2601 2 -2304 22
72 Rogue -2102 6 -2704 2 -2209 2 -2406 2 -2307 4 -2100 6 -2305 22
73 Memeless -2202 4 -2601 2 -2004 6 -2301 4 -2502 2 -2300 4 -2318 22
74 Cowie -2701 2 -2501 2 -1907 6 -2201 4 -2201 6 -2503 2 -2336 22
75 Stormboy -2506 2 -2300 4 -2309 4 -2805 2 -2203 6 -2304 4 -2404 22
76 Arcspark -2501 2 -2701 2 -2701 2 -2101 6 -2300 4 -2200 6 -2417 22
77 Trillionaire -2500 4 -2500 4 -2502 2 -2301 4 -2500 4 -2302 4 -2434 22
78 Gaza -2501 2 -2200 5 -2401 4 -2303 2 -2401 4 -2100 4 -2318 21
79 Invaild -2509 3 -2505 2 -2103 6 -2606 2 -2403 4 -2204 4 -2388 21
80 SimmyBear -2104 6 -2605 2 -2405 2 -2402 4 -2201 4 -2502 2 -2370 20
81 cobra -2604 2 -2504 4 -2603 2 -2203 4 -2701 2 -1801 6 -2403 20
82 Voli -2403 2 -2310 4 -2107 4 -2109 4 -2304 4 -3213 2 -2408 20
83 Gooby -2401 2 -2402 2 -2600 4 -2701 2 -2500 4 -2007 6 -2435 20
84 Mintie -2300 4 -2001 6 -2203 4 -2503 2 -2802 2 -2800 2 -2435 20
85 Benson -2204 4 -2801 2 -2403 2 -2201 6 -2401 4 -2701 2 -2452 20
86 recluse -2106 4 -2101 6 -3001 2 -2504 4 -2600 2 -2701 2 -2502 20
87 Spyn -2604 2 -3107 2 -2801 2 -2401 4 -2503 4 -2300 6 -2619 20
88 Firebird -2205 2 -2200 5 -2303 2 -2303 4 -2408 2 -2404 4 -2304 19
89 Aj -2402 3 -2202 4 -2200 4 -2400 2 -2401 2 -2300 4 -2318 19
90 Hahjay -2402 3 -2406 4 -2403 2 -2302 4 -2402 2 -2303 4 -2370 19
91 Demon -2606 2 -2506 2 -2203 4 -2201 4 -2404 4 -2401 3 -2387 19
92 Meerkat -2607 2 -2206 4 -2407 2 -1309 6 -2206 2 -2504 2 -2206 18
93 Webe -2402 2 -2407 2 -2201 4 -2403 2 -2003 6 -2602 2 -2336 18
94 Vahn -2504 2 -2800 2 -2201 4 -2205 2 -2200 4 -2201 4 -2352 18
95 BigRed -2203 4 -2505 2 -2201 4 -2601 2 -2201 4 -2402 2 -2352 18
96 Vgmaster -2500 4 -2404 2 -2401 2 -2302 2 -2401 2 -2101 6 -2352 18
97 Syriical -2502 2 -2201 4 -2307 4 -2505 2 -2505 2 -2203 4 -2370 18
98 Phantom -2302 2 -2200 6 -2800 2 -2403 2 -2605 2 -2103 4 -2402 18
99 +_Fitzy_+ -2201 4 -2502 2 -2302 4 -2305 4 -2602 2 -2602 2 -2419 18
100 Jax -2301 4 -2700 2 -2601 2 -2502 2 -2302 4 -2210 4 -2436 18
101 ZoneWolf -2701 2 -2402 2 -2805 2 -2303 4 -2006 4 -2405 4 -2437 18
102 MR T -2500 2 -2400 4 -2801 2 -2102 6 -2602 2 -2601 2 -2501 18
103 Zombie -2509 3 -2903 2 -2307 2 -2209 4 -2302 4 -2702 2 -2489 17
104 BrehBreh -2104 4 -2202 4 -2302 2 -2401 2 -2304 2 -2902 2 -2369 16
105 Torlac -2202 4 -2203 4 -2403 2 -2302 2 -2601 2 -2801 2 -2419 16
106 Midgette -2503 2 -2305 2 -2304 4 -2301 2 -2901 2 -2204 4 -2420 16
107 SlyViper -2704 2 -2700 2 -2205 4 -2602 2 -2401 2 -2203 4 -2469 16
108 CptMorgan -2904 2 -2407 2 -2803 2 -2600 2 -2205 4 -2203 4 -2520 16
109 Serenity -2601 2 -2702 2 -2202 6 -2604 2 -2504 2 -2700 2 -2552 16
110 Clone -2503 4 -2802 2 -2204 2 -2405 4 -2806 2 -2603 2 -2554 16
111 Gracey -2406 2 -2503 4 -2800 2 -2602 4 -2601 2 -2800 2 -2619 16
112 ElPaco -2800 2 -2700 2 -2200 6 -2903 2 -2602 2 -2703 2 -2651 16
113 Wardy -2505 4 -2306 2 -3003 2 -2805 2 -2401 4 -2902 2 -2654 16
114 SpakAttk -2202 4 -2402 2 -2304 2 -2204 2 -2603 2 -2303 3 -2336 15
115 ProNoob -2604 2 -2401 2 -2402 2 -2603 2 -2501 4 -2401 2 -2485 14
116 Twinkles -2803 2 -2604 2 -2701 2 -2205 4 -2504 2 -2906 2 -2620 14
117 Hughesy -2601 2 -2902 2 -2503 2 -2600 2 -2502 2 -2801 2 -2652 12


Top 36 advanced to round 2, where each player played 4 times.

2017 LotR Round 2 Games for 8/03/2017

Rank Team 12:25 PM 12:37 PM 12:44 PM 12:51 PM 12:58 PM 1:05 PM 1:12 PM 1:19 PM 1:27 PM 1:34 PM 1:42 PM 1:49 PM Average score Pts
1 Ibo -1902 6 -2004 6 -1702 6 -2002 6 -1902 24
2 Yeah -1903 6 -2002 6 -2102 6 -2104 6 -2028 24
3 GINNY -1900 6 -1502 6 -2102 4 -1606 6 -1778 22
4 Aukerai -1803 6 -2202 6 -1602 6 -2103 4 -1928 22
5 Beefy -1601 6 -2401 4 -1900 6 -2101 6 -2001 22
6 Husky -1708 6 -1905 6 -2003 6 -2604 2 -2055 20
7 Runt -2206 4 -2004 6 -2000 6 -2104 4 -2078 20
8 Azrael -2200 6 -2701 4 -2303 6 -2101 4 -2326 20
9 Grub -2004 6 -2208 2 -2201 4 -2101 6 -2128 18
10 UBH8IN -2402 4 -2400 4 -1901 6 -2201 4 -2226 18
11 Pain -2301 4 -2103 4 -2405 4 -2100 6 -2227 18
12 Wazza -2409 4 -2100 6 -2500 2 -1903 6 -2228 18
13 Goofy -2301 4 -2500 2 -2102 6 -2102 6 -2251 18
14 Tr1cky -2302 4 -2100 6 -2402 4 -2300 4 -2276 18
15 Gustice -2103 6 -2302 3 -2002 6 -2500 2 -2227 17
16 Spitfire -2300 6 -2704 2 -2201 5 -2007 4 -2303 17
17 Raven -1906 4 -1907 6 -2207 2 -2200 4 -2055 16
18 Denied -1903 6 -1904 4 -2301 2 -2201 4 -2077 16
19 Retard -1908 6 -1906 4 -2307 4 -2303 2 -2106 16
20 Lakeo -2207 4 -2405 2 -2207 4 -2100 6 -2230 16
21 Bakura -2303 4 -2301 4 -2302 3 -2303 4 -2302 15
22 Wax -1703 6 -2408 2 -2204 2 -2500 4 -2204 14
23 Blitz -2305 2 -2201 4 -2202 4 -2201 4 -2227 14
24 NinjaJim -2208 2 -2504 2 -2307 4 -2006 6 -2256 14
25 CV -2400 2 -1701 6 -2901 2 -2200 4 -2300 14
26 MissGypC -2700 2 -2105 4 -2206 6 -2204 2 -2304 14
27 Fuggen -2001 4 -2303 6 -2501 2 -2502 2 -2327 14
28 Hawkes13 -2201 4 -2201 5 -2501 2 -2400 2 -2326 13
29 Dot -2501 2 -2401 2 -2300 6 -2402 2 -2401 12
30 Scuttlz -2704 2 -2600 2 -1902 6 -2500 2 -2426 12
31 DarkPassion -2908 2 -2303 2 -2003 4 -2203 2 -2354 10
32 Winter -2600 2 -2400 2 -2300 2 -2200 4 -2375 10
33 Yavin -2601 2 -2204 4 -2303 2 -2406 2 -2378 10
34 Noofa -2401 2 -2504 2 -2406 4 -2505 2 -2454 10
35 Exile -2403 2 -2702 2 -2502 2 -2301 4 -2477 10
36 Margie -2301 4 -2402 2 -2802 2 -2504 2 -2502 10


Top 9 advanced to round 3, where each player played 4 times, playing every other player exactly once.

2017 LotR Round 3 Games for 8/03/2017

Rank Team 2:05 PM 2:15 PM 2:21 PM 2:28 PM Average score Pts
1 Husky -1906 6 -1804 6 -1607 6 -2203 5 -1880 23
2 Aukerai -2302 4 -2203 2 -1804 6 -2202 6 -2128 18
3 Beefy -2307 2 -1900 6 -2400 4 -2102 6 -2177 18
4 GINNY -2301 6 -2200 4 -2302 6 -2302 2 -2276 18
5 Grub -2103 6 -2803 2 -2602 2 -2203 5 -2428 15
6 Ibo -2302 4 -2101 4 -2205 4 -2401 2 -2252 14
7 Yeah -2404 2 -2305 4 -2101 4 -2201 4 -2253 14
8 Azrael -2105 4 -2100 6 -2603 2 -2302 2 -2278 14
9 Runt -2307 2 -2403 2 -2602 2 -2302 4 -2404 10


Top 3 advanced to finals, where each player played 3 times.

2017 LotR Final Games for 8/03/2017

Rank Team 2:45 PM 2:51 PM 2:59 PM Average score Pts
1 Beefy -2002 6 -1902 6 -2201 6 -2035 18
2 Husky -2307 2 -2209 4 -2205 4 -2240 10
3 Aukerai -2203 4 -2703 2 -2404 2 -2437 8



Back