Nationals 2015 Masters Games for 16/03/2015 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | 12:25 PM | 12:45 PM | 1:06 PM | 1:29 PM | 1:51 PM | Average score | Dropped | |||||
| 1 | Bootza | 2 | |||||||||||
| 2 | Mopar | 2 | |||||||||||
| 3 | GMI | 2 | |||||||||||
| 4 | PHOENIX | 2 | |||||||||||
| 5 | 111444 | 2 | |||||||||||
| 6 | FRED | 2 | |||||||||||
| 7 | WRAITH | 2 | |||||||||||
| 8 | Garn | 2 | |||||||||||
| 9 | Master G | 2 | |||||||||||
| 10 | RONiN441 | 2 | |||||||||||
| 11 | recluse | 2 | |||||||||||
| 12 | Gizmo | 2 | |||||||||||
| 13 | Skull-1 | 2 | |||||||||||
| 14 | Sauron | 2 | |||||||||||
| 15 | Rogue | 2 | |||||||||||
| 16 | CHANDLER | 2 | |||||||||||
| 17 | Daedalus | 2 | |||||||||||
The Game Grid shows one game in each column. Each row is a team, and teams are sorted based on their average score.