Masters Games for 18/03/2012 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | 9:13 AM | 9:34 AM | 9:54 AM | 10:15 AM | 10:35 AM | Average score | Dropped | |||||
| 1 | Bootza | 2 | |||||||||||
| 2 | Garn | 2 | |||||||||||
| 3 | Dragon | 2 | |||||||||||
| 4 | GMI | 2 | |||||||||||
| 5 | Wraith | 2 | |||||||||||
| 6 | Bishop | 2 | |||||||||||
| 7 | Guardian | 2 | |||||||||||
| 8 | Fred | 2 | |||||||||||
| 9 | Phoenix | 2 | |||||||||||
| 10 | Ronin441 | 2 | |||||||||||
| 11 | Skull-1 | 2 | |||||||||||
| 12 | Chilly | 2 | |||||||||||
| 13 | Gizmo | 2 | |||||||||||
| 14 | Sauron | 2 | |||||||||||
| 15 | Bofh | 2 | |||||||||||
| 16 | Dali | 2 | |||||||||||
| 17 | Rogue | 2 | |||||||||||
The Game Grid shows one game in each column. Each row is a team, and teams are sorted based on their average score.