2009 Nationals Solo Ladder to 7/31/2009

Rank Player Team Average Score Average Rank Tag Ratio Score Ratio Games
1 hybrid Raiders 11874 3.3 169% 155% 27
2 Spitfire Hobart 9310 5.1 132% 139% 24
3 BULLET Jigga Penguins 10473 5.2 131% 139% 24
4 fReAk Hobart 9309 5.1 118% 139% 24
5 CHUNKY Knights 9695 4.1 127% 138% 27
6 WARCHILD Lawnton 10090 5.0 121% 137% 26
7 SLIMEY Knights 9460 5.3 129% 135% 27
8 MADCANS Sunny Maroon 9417 5.3 110% 134% 22
9 TheMexican <3 9511 5.7 109% 134% 23
10 Master-Samus Bendigo 9418 5.1 111% 133% 27
11 VINDICARE Sunny Maroon 9195 5.3 121% 132% 21
12 GwaiLo Boom 8960 5.5 113% 132% 24
13 SHAZZ Sunny Maroon 9374 5.8 97% 131% 22
14 Drayke Raiders 9841 6.1 127% 129% 27
15 ROBO Sunny Cyan 9121 5.9 115% 129% 22
16 LARDY Zone Amigos 9497 6.8 122% 125% 28
17 KAPLAAAAA <3 8965 6.6 112% 125% 25
18 Big_Vinny_Diesel Malaga 9092 6.0 118% 124% 28
19 SNAKE Malaga 9091 6.5 109% 124% 28
20 Ace003 Combat Wombats 8977 7.0 109% 123% 26
21 GUMBY Boom 8289 6.6 116% 121% 23
22 Mister-Ibanez Sunny Cyan 8296 7.4 115% 121% 19
23 DAMO Jigga Penguins 9179 6.9 114% 121% 23
24 RETARD Bendigo 8519 7.3 113% 121% 28
25 Vector Bendigo 8551 7.2 102% 121% 28
26 OBSCURUS Pheasants 8952 7.6 110% 119% 25
27 COOKIEMONSTA Distant Canal 8925 7.4 99% 119% 27
28 COBBA Distant Canal 8857 7.5 88% 119% 28
29 MOOSHU Jigga Penguins 8955 7.2 100% 118% 21
30 AXIS Hurricanes 8689 7.0 91% 118% 23
31 DEADPOOL Wildcards 9073 7.3 102% 117% 26
32 LIL-SIS NOVA 9032 6.8 94% 117% 27
33 NICKEL Tornados 8032 7.6 92% 117% 28
34 CYC Combat Wombats 8480 7.6 112% 116% 27
35 TORCHWOLF Rockhampton 7807 8.3 95% 116% 21
36 111+444 Bendigo 8168 7.5 87% 116% 28
37 WRAITH Zone Amigos 8737 7.7 115% 115% 28
38 BAM-BAM NOVA 8785 7.8 111% 115% 25
39 FROP Hurricanes 8465 7.8 90% 115% 26
40 GUARDIAN NOVA 8775 7.7 146% 114% 26
41 SPECIALK Hurricanes 8409 8.2 110% 114% 25
42 DARKPASSION Pheasants 8553 7.8 109% 114% 26
43 GrandMaster Wildcards 8721 8.0 104% 114% 26
44 TheBlackMumba Hobart 7618 8.4 147% 113% 25
45 COUGRESS Sunny Maroon 7957 8.3 128% 113% 22
46 RONIN Knights 8009 8.0 117% 113% 25
47 Estreng Dogs 8546 8.2 108% 113% 26
48 PhyreFal <3 8029 8.4 102% 113% 23
49 LONGSHOT Malaga 8261 8.1 89% 113% 28
50 Mec Lawnton 8166 8.0 117% 112% 26
51 NO5 Wildcards 8676 7.8 110% 112% 27
52 ARBEL Raiders 8622 8.2 100% 112% 27
53 ACE Distant Canal 8370 8.3 98% 112% 28
54 NOXP Godfrey's 8436 8.5 93% 112% 23
55 LyNx Boom 7946 8.7 92% 112% 21
56 KANDEZOR Sunny Cyan 7905 8.4 82% 112% 21
57 SHREDDR Godfrey's 8342 7.3 108% 111% 21
58 LONEWOLF Sunny Cyan 7940 8.3 97% 111% 22
59 Synir Tornados 7536 8.2 106% 110% 28
60 PHOENIX Hurricanes 8094 8.3 95% 110% 27
61 MACCA Lawnton 8076 8.7 95% 110% 27
62 BELFAST Boom 7605 7.6 93% 109% 22
63 SINCLAIR Boom 7492 8.7 92% 109% 25
64 WAZZA Tornados 7351 8.3 101% 108% 25
65 BRAIN NOVA 8226 8.7 98% 108% 26
66 DRAKE Wildcards 8187 8.7 104% 107% 26
67 DARKKNIGHT Malaga 7878 8.9 89% 107% 28
68 Lepper Hobart 7055 8.7 125% 105% 24
69 COUGAR Sunny Maroon 7234 9.7 125% 105% 21
70 Jeebs Combat Wombats 7675 8.6 103% 105% 23
71 MOPAR Sunny Cyan 7275 9.6 84% 104% 21
72 STIFFY Hobart 6885 9.1 139% 103% 24
73 REVAN Pheasants 7644 9.6 116% 102% 27
74 thebearmw Combat Wombats 7545 9.5 105% 102% 25
75 PAKMAN Knights 7153 9.9 94% 102% 27
76 BUBBLES Wildcards 7870 10.3 85% 102% 24
77 STOOVE NOVA 7824 9.5 114% 100% 24
78 THEPENGUIN Pheasants 7497 9.6 99% 100% 27
79 LEO Wildcards 7815 10.2 86% 100% 20
80 MASTRO Godfrey's, Dogs 7582 9.7 80% 100% 24
81 Rogue Combat Wombats 7207 9.9 117% 99% 23
82 TIMMY NOVA, Boom 7023 10.3 107% 99% 23
83 NAGA Lawnton 7175 10.3 99% 99% 26
84 FAB Knights 6918 10.0 88% 99% 27
85 NESSIKAH NOVA 7753 10.2 85% 99% 19
86 MAESTRO Dogs 7553 9.9 82% 99% 23
87 ECHELON Jigga Penguins 7459 9.7 107% 98% 22
88 BISHOP Distant Canal 7304 10.1 102% 98% 28
89 MADPUP Sunny Cyan 6759 10.3 103% 97% 19
90 FRED Distant Canal 7263 11.0 73% 97% 28
91 TBAG Zone Amigos 7196 10.1 88% 96% 26
92 PEZZA Sunny Maroon 6749 10.2 111% 94% 18
93 MissM Dogs 7205 10.6 88% 94% 24
94 God Jigga Penguins 7228 10.9 83% 94% 22
95 phRED Hobart 6368 11.0 103% 93% 23
96 Jebediah Hurricanes 6842 10.7 79% 93% 27
97 CHILLY Lawnton 6717 11.2 107% 91% 20
98 TIEPAN <3 6560 10.8 106% 91% 18
99 COLSKI Boom 6206 11.3 82% 91% 19
100 PIRATE Wildcards 6658 11.7 72% 89% 18
101 BEEFY Sunny Maroon 6317 11.5 95% 88% 21
102 TUCKER Dogs 6771 11.5 73% 88% 25
103 MOTH Zone Amigos 6502 11.4 108% 87% 11
104 WOMBAT Knights 6129 12.0 96% 87% 27
105 SHORT_BUT_DEADLY Godfrey's 6559 11.8 90% 87% 23
106 Stormcrow Raiders 6527 11.5 95% 86% 26
107 GRUNTA Raiders 6342 12.3 92% 86% 22
108 SPYN Jigga Penguins 6473 11.6 86% 86% 22
109 ANAKIN Dogs 6712 11.0 85% 86% 23
110 BIG-FOOT Sunny Cyan 6167 11.7 83% 86% 16
111 CHOOK NOVA 6597 11.8 77% 86% 24
112 MISVIXEN Distant Canal 6383 11.8 77% 86% 28
113 Zandekor Malaga 6264 11.9 93% 85% 27
114 ARCANE Pheasants 6390 12.0 92% 85% 27
115 DORKY Combat Wombats 6339 12.1 83% 85% 24
116 AQUAMAN Zone Amigos 6459 12.4 81% 84% 23
117 Garn Hurricanes 6173 12.3 63% 84% 27
118 SPINFX Malaga 5973 12.6 72% 83% 19
119 AMAZON Sunny Cyan 5684 12.8 98% 82% 12
120 MIDGETTE Godfrey's 6177 12.2 85% 82% 18
121 MAC Zone Amigos 6225 11.6 82% 82% 27
122 DABOSS Pheasants 6173 12.3 77% 82% 27
123 ROADTRAIN Dogs 6244 12.1 73% 81% 22
124 Falcoss Bendigo 5554 13.1 96% 79% 28
125 WINGER Lawnton 5731 12.6 76% 79% 23
126 MAD MEL! Bendigo 5361 13.0 90% 76% 28
127 NOMAD Dogs 5584 12.9 86% 74% 23
128 VIXEN Jigga Penguins 5495 13.7 91% 73% 21
129 SANDMAN <3 5186 13.4 101% 72% 19
130 SKULL1 Tornados 4911 12.9 92% 72% 28
131 Simmybear Combat Wombats 5164 14.4 67% 71% 15
132 bokbok Raiders 5502 13.8 50% 71% 23
133 DARKNESS Lawnton 4973 14.5 70% 69% 16
134 DALI Zone Amigos 5156 13.3 68% 68% 23
135 KITTYKAT Godfrey's 5274 14.0 65% 68% 6
136 STUEY-LEWIS Rockhampton 4667 13.2 98% 67% 18
137 GEEZER <3 4755 14.0 93% 66% 22
138 JUNIORCHOOK Godfrey's 4966 14.3 84% 66% 20
139 RANGA Malaga 5007 14.7 81% 66% 9
140 THE-UNBEARABLE-SOCK Rockhampton 4449 13.9 72% 66% 20
141 Corasian <3 4472 13.7 74% 62% 18
142 ALLEYKAT Rockhampton 4135 13.4 71% 61% 21
143 TINKERBELLE Raiders, Rockhampton 4742 15.0 46% 61% 17
144 kobold Godfrey's 4457 14.9 54% 58% 21
145 SAURON Tornados 3897 14.6 73% 57% 28
146 NATS-GREG Rockhampton 3734 14.1 72% 55% 19
147 DRAGON Tornados 3255 15.1 72% 47% 28
148 TINKERBELLE Rockhampton 2497 15.9 41% 37% 20
149 GIGGLES Rockhampton 2039 16.4 37% 30% 21

This report ranks individual players. Tag Ratio is the number of people you shot divided by the number of people that shot you. Score ratio is your score in each game divided by the average score for that game. Players are ranked on their average score ratio. Only players with at least 5 games played are shown.