2009 Nationals Team Ladder from 7/1/2009 to 7/31/2009

Rank Team Red 1st Red 2nd Red 3rd Blue 1st Blue 2nd Blue 3rd Yel 1st Yel 2nd Yel 3rd Points Average score Games Scaled points
1 Sunny Maroon 5 3 0 3 4 0 4 4 0 58 49634 23
2 Hobart 4 0 3 6 2 0 5 3 0 58 48478 23
3 Boom 3 4 1 4 2 1 5 2 1 55 48354 23
4 Knights 4 1 2 2 6 0 5 3 0 55 48097 23
5 Jigga Penguins 5 1 2 5 2 1 3 0 4 52 48810 23
6 Bendigo 5 1 2 2 4 1 2 5 1 51 47629 23
7 Distant Canal 6 2 0 1 1 5 3 4 1 50 47618 23
8 Sunny Cyan 1 4 3 4 4 0 4 1 2 50 45836 23
9 NOVA 3 2 3 3 4 0 3 2 3 49 49105 23
10 Raiders 3 3 2 1 5 2 3 3 2 49 48934 24 46
11 Wildcards 5 2 1 2 2 3 2 3 3 48 50944 23
12 Combat Wombats 3 1 4 3 2 3 4 2 1 48 45687 23
13 Hurricanes 4 0 3 2 2 4 3 3 2 46 47491 23
14 Malaga 5 1 1 3 0 5 1 4 3 46 46485 23
15 Lawnton 2 3 2 1 5 2 2 4 2 45 45074 23
16 Pheasants 1 1 6 4 4 0 2 3 2 45 44821 23
17 <3 2 2 4 1 6 1 0 4 3 41 41800 23
18 Zone Amigos 1 2 5 2 2 4 1 4 2 39 43588 23
19 Dogs 1 3 3 1 2 5 2 2 4 38 42261 23
20 Godfrey's 0 2 6 0 5 2 0 5 3 35 40122 23
21 Tornados 1 2 4 1 2 5 0 1 7 32 33295 23
22 Rockhampton 0 1 7 0 0 8 0 0 7 24 25163 23
Totals (average = 56.3) 64 41 64 51 66 52 54 62 53 169

This report ranks teams. Teams with more than 23 games have been scaled down. This is shown in the Scaled column. The report has been limited to games from 7/1/2009 to 7/31/2009. For each team, the report shows the number of times they place first, second and third on each colour. The Totals row shows the total number of firsts, seconds and thirds that were scored by each colour.



2009 Nationals Teams vs Teams from 7/1/2009 to 7/31/2009

Team Sunny Maroon Hobart Boom Knights Jigga Penguins Bendigo Distant Canal Sunny Cyan Raiders NOVA Wildcards Combat Wombats Hurricanes Malaga Lawnton Pheasants <3 Zone Amigos Dogs Godfrey's Tornados Rockhampton
Sunny Maroon 3/4 2/5 3/4 1/5 3/3 2/2 3/3 2/3 1/1 5/5 1/1 0/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1
Hobart 1/4 4/4 3/5 3/4 2/2 2/3 3/3 1/2 1/1 2/3 1/1 2/2 2/2 3/3 0/1 0/1 1/1 1/1 1/1 1/1 1/1
Boom 3/5 0/4 1/4 2/3 2/3 0/1 2/3 0/1 1/1 4/4 2/2 2/2 3/3 1/1 3/3 1/1 1/1 1/1 1/1 1/1 1/1
Knights 1/4 2/5 3/4 3/5 2/3 1/2 1/2 1/1 2/3 2/3 1/1 2/2 2/2 1/1 1/1 1/1 1/1 1/1 1/1 1/1 2/2
Jigga Penguins 4/5 1/4 1/3 2/5 3/5 1/3 2/3 1/1 1/1 1/4 1/1 2/2 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1
Bendigo 0/3 0/2 1/3 1/3 2/5 3/4 1/2 2/2 1/2 2/3 1/1 2/3 1/2 3/3 1/1 2/2 1/1 1/1 1/1 1/1 1/1
Distant Canal 0/2 1/3 1/1 1/2 2/3 1/4 1/3 3/4 2/4 1/3 2/2 1/2 2/2 1/3 1/1 1/1 1/1 2/2 1/1 1/1 1/1
Sunny Cyan 0/3 0/3 1/3 1/2 1/3 1/2 2/3 1/3 2/3 1/2 1/2 2/2 2/3 1/1 3/3 3/3 1/1 1/1 1/1 1/1 1/1
Raiders 1/3 1/2 1/1 0/1 0/1 0/2 1/4 2/3 0/2 0/1 0/3 0/2 1/1 1/3 2/3 3/4 2/2 3/3 1/1 4/4 2/2
NOVA 0/1 0/1 0/1 1/3 0/1 1/2 2/4 1/3 2/2 2/4 1/4 1/2 1/3 1/2 3/3 1/1 2/2 3/3 2/2 1/1 1/1
Wildcards 0/5 1/3 0/4 1/3 3/4 1/3 2/3 1/2 1/1 2/4 0/1 1/1 3/3 1/1 1/1 1/1 2/2 1/1 1/1 1/1 1/1
Combat Wombats 0/1 0/1 0/2 0/1 0/1 0/1 0/2 1/2 3/3 3/4 1/1 5/5 1/3 1/3 1/3 2/4 2/3 0/1 2/2 2/2 1/1
Hurricanes 1/1 0/2 0/2 0/2 0/2 1/3 1/2 0/2 2/2 1/2 0/1 0/5 1/2 2/3 2/2 1/2 2/2 2/2 2/2 3/3 2/2
Malaga 0/1 0/2 0/3 0/2 0/1 1/2 0/2 1/3 0/1 2/3 0/3 2/3 1/2 1/3 2/2 4/4 1/1 2/2 3/3 2/2 1/1
Lawnton 0/1 0/3 0/1 0/1 0/1 0/3 2/3 0/1 2/3 1/2 0/1 2/3 1/3 2/3 1/3 1/2 2/3 2/2 1/2 2/2 3/3
Pheasants 0/1 1/1 0/3 0/1 0/1 0/1 0/1 0/3 1/3 0/3 0/1 2/3 0/2 0/2 2/3 2/2 4/4 2/2 4/5 2/2 2/2
<3 0/1 1/1 0/1 0/1 0/1 0/2 0/1 0/3 1/4 0/1 0/1 2/4 1/2 0/4 1/2 0/2 1/3 3/3 1/1 3/4 4/4
Zone Amigos 0/1 0/1 0/1 0/1 0/1 0/1 0/1 0/1 0/2 0/2 0/2 1/3 0/2 0/1 1/3 0/4 2/3 1/4 4/5 2/2 5/5
Dogs 0/1 0/1 0/1 0/1 0/1 0/1 0/2 0/1 0/3 0/3 0/1 1/1 0/2 0/2 0/2 0/2 0/3 3/4 2/4 4/5 5/5
Godfrey's 0/1 0/1 0/1 0/1 0/1 0/1 0/1 0/1 0/1 0/2 0/1 0/2 0/2 0/3 1/2 1/5 0/1 1/5 2/4 3/5 4/5
Tornados 0/1 0/1 0/1 0/1 0/1 0/1 0/1 0/1 0/4 0/1 0/1 0/2 0/3 0/2 0/2 0/2 1/4 0/2 1/5 2/5 5/5
Rockhampton 0/1 0/1 0/1 0/2 0/1 0/1 0/1 0/1 0/2 0/1 0/1 0/1 0/2 0/1 0/3 0/2 0/4 0/5 0/5 1/5 0/5

Teams vs Teams shows how each team performs against each other team. For example, to see how Sunny Maroon did against Hobart, read across the first row to the second column. This score, 3/4, is the number of times Sunny Maroon scored higher than Hobart, compared to the total number of times they played each other.



2009 Nationals Games from 7/26/2009 to 7/31/2009

Game Team Score Pts Team Score Pts Team Score Pts
7/26/2009
9:14 AM Jigga Penguins 54458 3 Sunny Cyan 48490 2 Tornados 22212 1
9:28 AM Sunny Maroon 58060 3 Wildcards 52541 2 Pheasants 32384 1
9:42 AM Lawnton 57001 3 Dogs 54330 2 Tornados 30405 1
9:56 AM Wildcards 67332 3 Jigga Penguins 45169 2 Sunny Cyan 43369 1
10:11 AM Sunny Maroon 42727 3 Knights 30364 2 Hobart 30304 1
10:25 AM Jigga Penguins 63151 3 <3 48939 2 Dogs 30176 1
10:39 AM Sunny Maroon 48989 3 Sunny Cyan 47089 2 Malaga 34806 1
10:53 AM Jigga Penguins 53689 3 Knights 45167 2 NOVA 32215 1
11:08 AM Distant Canal 54110 3 Zone Amigos 40477 2 <3 38957 1
11:22 AM Sunny Maroon 61671 3 Boom 47368 2 NOVA 39797 1
11:36 AM Malaga 49561 3 Lawnton 37785 2 Combat Wombats 29165 1
11:50 AM Boom 61321 3 Hurricanes 41258 2 Tornados 19090 1
12:05 PM Jigga Penguins 63071 3 Pheasants 49620 2 Combat Wombats 42599 1
12:19 PM Wildcards 67992 3 Godfrey's 43198 2 Dogs 36108 1
12:34 PM Sunny Maroon 70192 3 Combat Wombats 35865 2 Tornados 28867 1
12:48 PM Hurricanes 55662 3 Pheasants 37344 2 Rockhampton 19781 1
1:02 PM Hobart 62641 3 Distant Canal 48359 2 Tornados 17253 1
1:18 PM Sunny Cyan 51730 3 Knights 48519 2 Zone Amigos 14291 1
1:33 PM Boom 63122 3 Pheasants 40107 2 Dogs 34547 1
1:51 PM NOVA 53869 3 Distant Canal 46179 2 Malaga 45198 1
2:06 PM Hobart 69422 3 Dogs 47669 2 Rockhampton 18754 1
2:21 PM Sunny Cyan 50011 3 <3 44666 2 Lawnton 40397 1
2:40 PM Hurricanes 54121 3 Raiders 53192 2 Malaga 48969 1
2:54 PM Wildcards 57770 3 Bendigo 50919 2 Zone Amigos 37006 1
3:08 PM Knights 61269 3 Malaga 54992 2 Rockhampton 9640 1
3:23 PM <3 49098 3 Combat Wombats 44527 2 Hurricanes 42788 1
3:38 PM Malaga 60490 3 Bendigo 51950 2 Dogs 30005 1
3:53 PM Jigga Penguins 65692 3 Raiders 47870 2 Rockhampton 21545 1
4:07 PM Hobart 72802 3 Malaga 49679 2 Godfrey's 28557 1
4:22 PM Distant Canal 56502 3 Raiders 52211 2 Boom 51839 1
7/27/2009
9:08 AM Wildcards 48548 3 Malaga 44379 2 Tornados 36374 1
9:23 AM Knights 59711 3 Lawnton 58611 2 Pheasants 30616 1
9:38 AM Malaga 46118 3 NOVA 43496 2 <3 43428 1
9:53 AM Boom 53239 3 Knights 41887 2 Rockhampton 15962 1
10:08 AM NOVA 56790 3 Godfrey's 42529 2 Pheasants 42279 1
10:23 AM Boom 60002 3 Wildcards 53460 2 <3 29813 1
10:38 AM NOVA 74752 3 Tornados 41958 2 Rockhampton 21835 1
10:53 AM Malaga 55550 3 Pheasants 52571 2 Zone Amigos 41478 1
11:09 AM Knights 57931 3 <3 36805 2 Tornados 28685 1
11:24 AM Wildcards 69002 3 Zone Amigos 37857 2 Rockhampton 17993 1
11:39 AM Knights 57880 3 Combat Wombats 49100 2 Godfrey's 39757 1
11:53 AM Bendigo 63322 3 Pheasants 40316 2 Tornados 38548 1
12:09 PM Lawnton 60581 3 Rockhampton 42997 2 Godfrey's 34629 1
12:23 PM Boom 58321 3 Bendigo 53650 2 Combat Wombats 41988 1
12:38 PM Raiders 57542 3 Zone Amigos 54330 2 Tornados 40018 1
12:52 PM Wildcards 68352 3 Lawnton 41437 2 NOVA 40347 1
1:07 PM Raiders 45678 3 Godfrey's 37255 2 Tornados 28283 1
1:23 PM Sunny Maroon 56809 3 Bendigo 32875 2 Rockhampton 19603 1
1:38 PM Distant Canal 55701 3 Pheasants 42185 2 Raiders 28315 1
1:53 PM Bendigo 53130 3 <3 43966 2 Godfrey's 31936 1
2:08 PM Knights 58790 3 Wildcards 51060 2 Distant Canal 42278 1
2:22 PM Pheasants 37557 3 <3 34845 2 Hobart 31863 1
2:37 PM Boom 64942 3 Zone Amigos 58431 2 Godfrey's 31499 1
2:52 PM Bendigo 64062 3 Lawnton 41036 2 Distant Canal 32556 1
3:07 PM Knights 54791 3 Raiders 54009 2 Dogs 28935 1
3:21 PM Jigga Penguins 49178 3 Hobart 41076 2 Bendigo 40648 1
3:36 PM Combat Wombats 57417 3 <3 50069 2 Rockhampton 16414 1
3:51 PM Hobart 52509 3 NOVA 48409 2 Raiders 41688 1
4:05 PM Knights 47817 3 Bendigo 45658 2 Hurricanes 44188 1
4:20 PM Combat Wombats 53379 3 Wildcards 51920 2 Raiders 47909 1
4:34 PM Sunny Maroon 65332 3 Dogs 42778 2 Godfrey's 36425 1
4:49 PM Boom 53299 3 Sunny Cyan 41256 2 Pheasants 20692 1
5:04 PM Sunny Maroon 59291 3 <3 47320 2 Raiders 41298 1
5:52 PM Hobart 52028 3 Wildcards 45077 2 Hurricanes 38978 1
6:07 PM Combat Wombats 48147 3 NOVA 47328 2 Zone Amigos 39398 1
6:22 PM Jigga Penguins 54991 3 Boom 54351 2 Malaga 53741 1
6:37 PM Distant Canal 54920 3 Sunny Cyan 51140 2 Rockhampton 24323 1
6:51 PM Hobart 44727 3 Lawnton 32145 2 Zone Amigos 23474 1
7:09 PM Hurricanes 44939 3 Bendigo 39885 2 NOVA 32044 1
7:23 PM Hobart 48878 3 Boom 45628 2 Lawnton 28505 1
7:38 PM Sunny Cyan 60762 3 NOVA 58280 2 Dogs 34276 1
7:52 PM Jigga Penguins 52190 3 Hurricanes 49839 2 Lawnton 44117 1
8:08 PM Bendigo 51350 3 Raiders 39597 2 Sunny Cyan 38977 1
8:25 PM Jigga Penguins 45297 3 Sunny Maroon 42215 2 Zone Amigos 22174 1
8:40 PM Sunny Cyan 59068 3 Hurricanes 48410 2 Godfrey's 26786 1
8:55 PM Distant Canal 52209 3 Dogs 44829 2 Combat Wombats 42157 1
9:10 PM Sunny Maroon 52669 3 Lawnton 49090 2 Raiders 41388 1
9:26 PM Distant Canal 69612 3 Jigga Penguins 39889 2 Godfrey's 38818 1
9:42 PM Hurricanes 60082 3 Zone Amigos 48161 2 Dogs 46519 1
9:56 PM Hobart 51248 3 Sunny Cyan 40948 2 Combat Wombats 33945 1
10:11 PM Hurricanes 57150 3 Sunny Maroon 46826 2 Distant Canal 33526 1
7/28/2009
9:06 AM Pheasants 58500 3 Zone Amigos 49150 2 Godfrey's 46830 1
9:20 AM Dogs 53910 3 Tornados 40006 2 Rockhampton 34386 1
9:35 AM Pheasants 53449 3 Zone Amigos 41267 2 Combat Wombats 40397 1
9:49 AM Tornados 48197 3 Godfrey's 44958 2 Rockhampton 37247 1
10:04 AM Raiders 64992 3 Dogs 48151 2 Zone Amigos 44289 1
10:18 AM Pheasants 49847 3 Godfrey's 39297 2 Tornados 29064 1
10:34 AM Dogs 59812 3 Zone Amigos 58081 2 Rockhampton 45289 1
10:49 AM Combat Wombats 51539 3 Raiders 34427 2 Tornados 34406 1
11:03 AM NOVA 56172 3 Pheasants 54088 2 Dogs 38657 1
11:18 AM Zone Amigos 59042 3 Godfrey's 51481 2 Rockhampton 38878 1
11:32 AM Raiders 51259 3 <3 44569 2 Tornados 36477 1
11:47 AM Combat Wombats 63609 3 NOVA 55472 2 Godfrey's 23584 1
12:02 PM Raiders 59549 3 <3 40048 2 Rockhampton 24104 1
12:18 PM NOVA 58021 3 Lawnton 46938 2 Zone Amigos 36727 1
12:32 PM <3 53318 3 Dogs 36008 2 Tornados 35065 1
12:48 PM Pheasants 64000 3 Lawnton 40788 2 Rockhampton 23484 1
1:04 PM Malaga 59422 3 Godfrey's 46439 2 Dogs 39817 1
1:19 PM Raiders 62000 3 Sunny Cyan 45569 2 Pheasants 30906 1
1:36 PM Malaga 55452 3 <3 43167 2 Combat Wombats 39917 1
1:54 PM Distant Canal 51771 3 Raiders 51560 2 Lawnton 50159 1
2:09 PM Combat Wombats 43027 3 Sunny Cyan 41717 2 Hurricanes 38957 1
2:24 PM Lawnton 47209 3 Malaga 45449 2 <3 35225 1
2:41 PM Sunny Cyan 51139 3 Distant Canal 46717 2 NOVA 28733 1
2:55 PM Combat Wombats 48487 3 Lawnton 37906 2 Hurricanes 36967 1
3:11 PM Sunny Cyan 51669 3 Bendigo 49689 2 <3 33215 1
3:27 PM NOVA 56999 3 Distant Canal 48628 2 Hurricanes 43610 1
3:42 PM Hobart 64152 3 Bendigo 50640 2 Lawnton 45550 1
3:56 PM NOVA 57060 3 Knights 51969 2 Wildcards 46530 1
4:11 PM Hobart 36924 3 Sunny Maroon 34584 2 Sunny Cyan 30006 1
4:27 PM Wildcards 57710 3 Distant Canal 43969 2 Jigga Penguins 43927 1
4:41 PM Sunny Cyan 41206 3 Boom 38055 2 Malaga 32806 1
4:55 PM Sunny Maroon 49167 3 Bendigo 39975 2 Distant Canal 30807 1
5:10 PM Knights 68382 3 Malaga 54130 2 Hurricanes 38949 1
5:24 PM Jigga Penguins 47648 3 Distant Canal 43258 2 Bendigo 41997 1
5:39 PM Knights 55181 3 Sunny Maroon 41627 2 Boom 35466 1
5:54 PM Wildcards 51640 3 Hobart 47677 2 Malaga 24374 1
6:08 PM Bendigo 54619 3 Jigga Penguins 43217 2 Hurricanes 36437 1
6:23 PM Boom 61702 3 Sunny Maroon 51989 2 Wildcards 46140 1
6:38 PM Hobart 61182 3 Knights 56672 2 Jigga Penguins 55682 1
6:52 PM Bendigo 45699 3 Boom 43258 2 Wildcards 42917 1
7:06 PM Jigga Penguins 59101 3 Sunny Maroon 53302 2 Knights 47569 1
7:21 PM Hobart 43534 3 Boom 39777 2 Hurricanes 38358 1
7:36 PM Jigga Penguins 43667 3 Sunny Maroon 43656 2 Wildcards 41318 1
7:51 PM Knights 39696 3 Hobart 38656 2 Boom 37218 1
7/30/2009
10:04 AM Hurricanes 61012 3 Godfrey's 55320 2 Tornados 35906 1
10:18 AM Zone Amigos 65312 3 <3 50099 2 Rockhampton 27166 1
10:33 AM Hurricanes 54750 3 Tornados 38955 2 Dogs 37246 1
10:48 AM Zone Amigos 73462 3 Godfrey's 40299 2 Rockhampton 32728 1
11:03 AM Combat Wombats 51328 3 Hurricanes 48130 2 <3 36645 1
11:18 AM Dogs 58370 3 Godfrey's 46068 2 Rockhampton 27084 1
11:35 AM Combat Wombats 51698 3 Hurricanes 50009 2 Zone Amigos 38288 1
11:51 AM Dogs 40667 3 Tornados 38764 2 Rockhampton 27434 1
12:07 PM Pheasants 56381 3 Godfrey's 49489 2 Lawnton 45028 1
12:22 PM Tornados 30264 3 <3 29942 2 Rockhampton 17202 1
12:36 PM Pheasants 66421 3 Godfrey's 53232 2 Zone Amigos 41219 1
12:51 PM Hurricanes 54279 3 Lawnton 50047 2 Rockhampton 14901 1
2:21 PM Malaga 49379 3 Tornados 43206 2 Godfrey's 34418 1
2:39 PM Hurricanes 53421 3 Raiders 53038 2 Pheasants 41868 1
2:54 PM Zone Amigos 40337 3 Lawnton 35047 2 Tornados 23771 1
3:09 PM Malaga 62002 3 Pheasants 53712 2 <3 39026 1
3:23 PM Lawnton 56000 3 Combat Wombats 55322 2 Raiders 46020 1
3:38 PM <3 52778 3 Dogs 48130 2 Zone Amigos 38268 1
3:52 PM Combat Wombats 56150 3 NOVA 51630 2 Pheasants 39786 1
4:06 PM Sunny Cyan 53861 3 Raiders 42438 2 <3 35455 1
5:30 PM Lawnton 61789 3 Distant Canal 55062 2 Dogs 35567 1
5:49 PM Boom 43236 3 Combat Wombats 32234 2 Malaga 25965 1
6:04 PM NOVA 68372 3 Raiders 57722 2 Dogs 45500 1
6:19 PM Boom 45078 3 Sunny Cyan 43639 2 Pheasants 36244 1
6:34 PM Bendigo 54208 3 Lawnton 29525 2 Malaga 28784 1
6:49 PM Distant Canal 48389 3 NOVA 39326 2 Combat Wombats 38815 1
7:04 PM Knights 18881 3 Boom 17810 2 Bendigo 14150 1
7:19 PM Malaga 42906 3 NOVA 39678 2 Sunny Cyan 37966 1
9:05 PM Bendigo 54040 3 Raiders 46147 2 Distant Canal 39067 1
9:21 PM Sunny Maroon 37456 3 Knights 33694 2 Sunny Cyan 28914 1
9:37 PM Distant Canal 56680 3 Wildcards 52000 2 Malaga 44998 1
9:51 PM Raiders 54561 3 Sunny Maroon 50549 2 Hobart 46388 1
10:06 PM Sunny Cyan 45347 3 Wildcards 40157 2 Jigga Penguins 38056 1
10:22 PM Distant Canal 40518 3 Hobart 38474 2 Knights 38256 1
10:37 PM Jigga Penguins 57952 3 Sunny Maroon 47848 2 Bendigo 43728 1
10:51 PM Hobart 54240 3 Sunny Cyan 50348 2 Distant Canal 44389 1
11:06 PM Boom 54320 3 Sunny Maroon 48629 2 Jigga Penguins 47519 1
11:21 PM Wildcards 48579 3 Knights 48347 2 NOVA 36586 1
11:35 PM Hobart 47396 3 Boom 38526 2 Jigga Penguins 29526 1
11:50 PM NOVA 54048 3 Bendigo 47879 2 Wildcards 45539 1
7/31/2009
12:05 AM Hobart 43817 3 Knights 37717 2 Jigga Penguins 25363 1
12:20 AM Boom 44255 3 Sunny Maroon 37756 2 Wildcards 32846 1
12:34 AM Bendigo 51400 3 Knights 45749 2 Jigga Penguins 44198 1
12:49 AM Sunny Maroon 40227 3 Hobart 35045 2 Wildcards 33275 1

This is a list of games. Each row in the table is one game. Across the row, you see the teams that were in that game (with the team that placed first listed first, and so on), and the score for each team.