In round 1 each team played four games. Round 1 games had 11 or 12 teams. There were six bases active. There was a denial point bonus for tagging a player while they were shooting a base.

The top 12 teams advanced to finals, where they played 3 games.

There were two teams of each colour: Laserforce doesn't have 12 distinct colours, but can understand multiple different teams of a single colour.

DOUBLES Titles 2016 Games for 24/08/2016

Rank Team 6:16 PM 6:34 PM 6:51 PM 7:07 PM 7:23 PM 7:40 PM 7:56 PM 8:12 PM 8:28 PM Average score
1 Method and Flash 47498 38957 54448 34578 43870
2 Rogue and Drayke 41398 43548 36568 33816 38832
3 Ninja and Pakman 36528 35298 42478 37728 38008
4 MaccyB and Capt. Marvelaga 42818 46418 36767 25036 37760
5 Cowie and Trillionaire 31326 35378 40408 39918 36758
6 Spyn and Thebmw 30858 41918 35118 34087 35495
7 Hybrid and Snake 42328 37898 36878 18293 33849
8 Longshot and Zan 35638 31196 36528 18234 30399
9 Usagi and Gaza 26334 41395 27664 24381 29944
10 Webe and Aj 31138 36208 19545 24857 27937
11 Deathstalker and Colour 27784 27814 16673 24943 24304
12 Shreddr and Viz 22133 30547 24325 19422 24107
13 Leeroy Jenkins and Serpent Slayer 15503 24995 32618 18345 22865
14 Lepper and Simmybear 31487 15373 22125 21475 22615
15 Wombat and Tiger 26298 22866 14174 22637 21494
16 J J and King Hirani 17445 25686 26147 14414 20923
17 Drgnmage and Dwooner 12013 29587 28348 12543 20623
18 Torchwolf and SuicidalChicken 19125 6331 19231 35282 19992
19 EL Pollo Loco and Th3g4m3r2002 10944 20025 22976 19516 18365
20 Bizmark and Punisher 22873 18974 14892 16563 18326
21 I-N-V-A-D-E-R and Cerealkilla 12942 18834 18974 16764 16878
22 Taipan and Wusty 15053 18044 15831 15544 16118
23 DeathStorm and Brontosaurus 9072 28428 6642 13553 14424
24 A*n*g*e*l :d and #!TRIPWIRE!# 6080 11672 13901 15861 11878
25 Slyviper Svixen and Greengo 7411 3541 7580 7952 6621


DOUBLES Titles 2016 Grand Final Games for 24/08/2016

Rank Team 8:54 PM 9:14 PM 9:33 PM Average score
1 Gaza and Usagi 37403 26444 33995 32614
2 Rogue and Drayke 29776 33287 34278 32447
3 Cowie and Trillionaire 26074 33447 23575 27699
4 Pakman and Ninja 29767 15325 37058 27383
5 Flash and Method 34678 7572 33197 25149
6 Deathstalker and Colour 25792 24401 25143 25112
7 Shreddr and Viz 12683 26264 25816 21588
8 Spyn and Thebmw 12713 31267 20093 21358
9 Zan and Longshot 18143 24674 16973 19930
10 MaccyB and Capt. Marvelaga 33268 19755 6080 19701
11 Hybrid and Snake 20094 21002 15862 18986
12 Aj and Webe 3762 20435 27338 17178