2018 Team Ladder before semifinals

Rank Team Points Average score Games
1 Wolfpack 128 50,024 24
2 1UP 122 46,918 24
3 Vanquish 118 45,553 24
4 NZ Cobras 116 52,108 24
5 GP 116 47,103 24
6 WA Sharks 114 44,649 24
7 Base Invaders 112 45,271 24
8 Maroons 110 48,389 24
9 Blue Steel 110 40,339 24
10 Dragons 108 46,768 24
11 Adelaide Apex 104 42,918 24
12 Adelaide Vortex 104 42,172 24
13 WA Grizzlies 104 41,637 24
14 Hobart Vikings 104 40,987 24
15 Immortals 102 43,160 24
16 Sydney Phoenix 100 39,745 24
17 Sovereign 100 38,838 24
18 Darwin Dingoes 98 41,747 24
19 Renegades 98 40,780 24
20 Sunshine Coast Geckos 94 42,204 24
21 Box Hill Nopes 94 41,485 24
22 Space Junk 92 42,978 24
23 Crippleberries 92 39,507 24
24 Bendigo Blitz 92 39,416 24
25 Retribution 92 39,232 24
26 Just Be Better 90 38,941 24
27 Anarchy 88 34,515 24
28 Hells Horses 86 35,430 24
29 Red Shirts 84 40,210 24
30 Falcons 82 38,500 24
31 Adelaide Aftershock 80 37,109 24
32 Darwin Misfits 74 36,584 24
33 The Smash Bros. 74 31,634 24
34 Darwin GetGot 72 35,404 24
35 Hobart Marsupials: Thylacine's Revenge 72 34,783 24
36 Sydney Hydra 64 33,287 24
37 Albury Strikers 62 29,418 24



2018 Team Semifinals Ascension for 9/03/2018

Rank Team 8:03 AM Pts 8:20 AM Pts 8:36 AM Pts 8:53 AM Pts 9:10 AM Pts 9:26 AM Pts 9:43 AM Pts 10:00 AM Pts 10:18 AM Pts 10:32 AM Pts 10:47 AM Pts 11:01 AM Pts 11:15 AM Pts 11:37 AM Pts 11:50 AM Pts 12:06 PM Pts 12:20 PM Pts 12:35 PM Pts 12:49 PM Pts 1:03 PM Pts 1:21 PM Pts 1:38 PM Pts 1:52 PM Pts 2:11 PM Pts 2:28 PM Pts 2:44 PM Pts 2:58 PM Pts 3:13 PM Pts 3:37 PM Pts 4:24 PM Pts 4:47 PM Pts 5:08 PM Pts
1 Wolfpack 51,328 4 44,156 6 42,697 0 53,889 0 53,279 0
2 1UP 51,860 6 39,307 0 34,787 0 50,730 0
3 WA Sharks 53,870 6 53,850 6 41,148 2 29,936 2 39,027 6 38,696 0 36,396 0 43,890 0
4 Maroons 47,210 6 36,118 2 45,399 2 51,809 6 44,928 6 37,227 4
5 NZ Cobras 44,209 2 46,227 6 42,847 4 36,495 2
6 Base Invaders 47,119 4 44,316 6 48,380 6 44,858 4 42,609 4
7 Vanquish 53,720 4 34,016 2 41,478 2
8 Dragons 28,062 4 29,973 6 39,768 4 44,368 6 44,729 4
9 GP 51,380 4 46,339 4 30,825 2
10 Sovereign 57,710 6 39,226 6 37,617 6 50,129 6 39,697 4
11 Adelaide Apex 37,737 6 31,805 6 35,417 2 34,646 2 39,507 2
12 Blue Steel 25,543 2 24,313 4 40,948 4
13 Adelaide Vortex 30,494 2 37,836 6 22,843 2 37,357 2
14 WA Grizzlies 34,536 4 28,935 2 36,497 4
15 Hobart Vikings 36,906 4 35,916 2
16 Sydney Phoenix 37,157 4
17 Immortals 30,484 2
18 Sunshine Coast Geckos 46,380 6 50,340 4
19 Darwin Dingoes 43,799 2
20 Renegades 45,708 4
21 Bendigo Blitz 55,440 6 48,219 6 38,646 2
22 Box Hill Nopes 46,459 4
23 Space Junk 40,008 2
24 Crippleberries 40,308 4
25 Retribution 43,659 6 29,675 2
26 Just Be Better 39,126 4
27 Hells Horses 37,738 6 21,984 2
28 Anarchy 30,035 4
29 Adelaide Aftershock 37,426 6 48,578 6 29,483 2
30 Falcons 40,288 4
31 Red Shirts 40,168 2
32 The Smash Bros. 48,920 6 29,424 4
33 Darwin Misfits 21,043 2
34 Hobart Marsupials: Thylacine's Revenge 34,656 6 41,247 4
35 Darwin GetGot 37,827 2
36 Sydney Hydra 34,075 4
37 Albury Strikers 10,381 2

This is a grid of games. Each row in the table is one team. Each column is one game. The report has been limited to games from 9/03/2018 to 9/03/2018.




2018 Team Grand Finals for 9/03/2018

Rank Team 4:24 PM Pts 4:47 PM Pts 5:08 PM Pts Average Pts
1 Wolfpack 42,697 0 53,889 0 53,279 0 49,955 0
2 1UP 39,307 0 34,787 0 50,730 0 41,608 0
3 WA Sharks 38,696 0 36,396 0 43,890 0 39,661 0

This is a grid of games. Each row in the table is one team. Each column is one game. The report has been limited to games from 9/03/2018 to 9/03/2018.



2018 team Teams vs Teams to 9/03/2018

Team Wolfpack Maroons WA Sharks Base Invaders Dragons NZ Cobras 1UP Sovereign GP Vanquish Adelaide Apex Blue Steel Adelaide Vortex WA Grizzlies Hobart Vikings Bendigo Blitz Sunshine Coast Geckos Immortals Sydney Phoenix Renegades Darwin Dingoes Retribution Box Hill Nopes Crippleberries Space Junk Adelaide Aftershock Just Be Better Hells Horses Anarchy Red Shirts Falcons The Smash Bros. Hobart Marsupials: Thylacine's Revenge Darwin Misfits Darwin GetGot Sydney Hydra Albury Strikers
Wolfpack 4/6 6/6 4/5 2/2 4/5 6/9 - 2/2 1/2 2/2 2/3 1/1 1/1 - 1/1 1/1 1/1 - - - 1/1 - - 1/1 1/1 1/1 - - 1/1 1/1 1/1 1/1 - 1/1 1/1 1/1
Maroons 2/6 0/4 5/9 2/2 2/5 - 1/1 2/6 3/4 2/2 1/2 - - 1/1 1/1 1/1 1/2 2/2 1/1 1/1 - 1/1 1/1 1/1 1/1 1/1 1/1 1/1 - - - - 1/1 - 1/1 1/1
WA Sharks 0/6 4/4 2/3 2/3 4/6 1/6 1/2 3/4 2/3 2/2 1/4 - 2/3 1/1 1/1 1/1 2/2 2/2 0/1 - - 1/1 1/1 1/2 - - 1/1 - - 1/1 - 1/1 1/1 1/1 - 1/1
Base Invaders 1/5 4/9 1/3 2/3 1/3 0/3 1/1 1/1 3/4 2/2 4/5 1/1 - 1/1 1/1 1/1 1/1 1/1 1/1 1/1 - 1/1 1/1 1/1 1/1 2/2 1/1 1/1 1/1 - 1/1 - - - 1/1 -
Dragons 0/2 0/2 1/3 1/3 1/2 1/3 4/4 1/4 1/3 4/5 2/4 2/2 2/2 1/1 2/2 1/1 1/2 0/1 1/1 - 1/1 1/1 1/1 - 1/1 1/1 1/1 - 1/1 1/1 1/1 - - - 1/1 1/1
NZ Cobras 1/5 3/5 2/6 2/3 1/2 2/4 - 2/3 3/6 1/2 1/1 - 1/1 1/1 - - 2/2 1/1 - 1/1 1/1 1/1 1/1 2/2 - - - - 1/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1
1UP 3/9 - 5/6 3/3 2/3 2/4 2/2 2/2 1/3 2/2 1/3 1/1 1/1 1/1 1/1 2/2 1/1 - - - 1/1 - - 1/2 1/1 1/1 - - 1/1 1/1 1/1 1/1 - 1/1 1/1 1/1
Sovereign - 0/1 1/2 0/1 0/4 - 0/2 1/1 - 2/4 1/1 2/2 2/3 2/3 1/1 2/4 2/4 1/3 3/3 1/3 1/1 1/1 2/2 2/3 1/1 0/1 - 1/1 1/1 1/1 1/1 - 1/1 - 1/1 1/1
GP 0/2 4/6 1/4 0/1 3/4 1/3 0/2 0/1 1/1 2/3 2/3 1/2 2/2 2/2 2/2 1/1 1/1 1/1 1/1 - - - 0/1 1/1 1/1 - 1/1 1/1 1/1 1/1 1/1 1/1 1/1 - 1/1 1/1
Vanquish 1/2 1/4 1/3 1/4 2/3 3/6 2/3 - 0/1 2/3 1/2 1/1 2/2 0/1 - 2/2 2/2 2/2 - 1/1 1/1 - - 2/2 - 1/1 - 1/1 1/1 1/1 - 1/1 1/1 1/1 1/1 1/1
Adelaide Apex 0/2 0/2 0/2 0/2 1/5 1/2 0/2 2/4 1/3 1/3 3/4 1/2 3/3 2/3 0/1 1/1 2/2 1/1 1/1 1/1 1/1 - 1/1 1/2 1/1 - - - 1/1 1/1 1/1 1/1 1/1 1/1 - 1/1
Blue Steel 1/3 1/2 3/4 1/5 2/4 0/1 2/3 0/1 1/3 1/2 1/4 3/3 - 2/2 1/2 1/1 1/2 1/1 1/1 1/1 - - 1/1 - 1/1 - 1/1 1/1 - 1/1 1/1 1/1 1/1 - - 1/1
Adelaide Vortex 0/1 - - 0/1 0/2 - 0/1 0/2 1/2 0/1 1/2 0/3 1/5 1/3 3/3 1/2 0/1 1/2 2/2 2/3 3/3 1/1 1/3 2/3 1/1 - 1/1 2/2 1/1 - 1/1 1/1 1/1 1/1 1/1 -
WA Grizzlies 0/1 - 1/3 - 0/2 0/1 0/1 1/3 0/2 0/2 0/3 - 4/5 1/4 1/3 2/3 0/1 3/3 - 2/2 1/1 2/2 1/1 3/3 - 1/1 1/1 1/1 1/1 - - 1/1 1/1 1/1 1/1 -
Hobart Vikings - 0/1 0/1 0/1 0/1 0/1 0/1 1/3 0/2 1/1 1/3 0/2 2/3 3/4 1/3 0/1 1/2 2/2 2/3 2/2 1/1 1/1 2/2 1/2 1/1 0/1 1/1 1/1 1/1 - 1/1 - 1/1 - 1/1 1/1
Bendigo Blitz 0/1 0/1 0/1 0/1 0/2 - 0/1 0/1 0/2 - 1/1 1/2 0/3 2/3 2/3 1/4 0/2 0/2 0/3 1/2 1/1 3/3 3/3 2/2 1/1 1/1 1/1 - 1/2 1/1 1/1 - 1/1 1/1 - 1/1
Sunshine Coast Geckos 0/1 0/1 0/1 0/1 0/1 - 0/2 2/4 0/1 0/2 0/1 0/1 1/2 1/3 1/1 3/4 1/2 1/3 2/3 3/3 - 2/2 1/2 0/2 1/1 - 1/1 1/2 2/2 - 1/1 - 1/1 1/1 - -
Immortals 0/1 1/2 0/2 0/1 1/2 0/2 0/1 2/4 0/1 0/2 0/2 1/2 1/1 1/1 1/2 2/2 1/2 1/3 2/2 - 2/2 1/1 1/1 1/3 - 1/1 1/1 - 1/1 1/1 - 1/1 1/1 1/1 - 1/1
Sydney Phoenix - 0/2 0/2 0/1 1/1 0/1 - 2/3 0/1 0/2 0/1 0/1 1/2 0/3 0/2 2/2 2/3 2/3 1/2 1/2 1/1 1/1 1/1 2/2 - 1/1 1/1 1/1 0/1 1/1 1/1 1/1 1/1 1/1 1/1 1/1
Renegades - 0/1 1/1 0/1 0/1 - - 0/3 0/1 - 0/1 0/1 0/2 - 1/3 3/3 1/3 0/2 1/2 2/3 2/2 1/3 3/3 1/2 2/2 3/3 1/1 1/1 0/1 1/1 0/1 1/1 1/1 - - -
Darwin Dingoes - 0/1 - 0/1 - 0/1 - 2/3 - 0/1 0/1 0/1 1/3 0/2 0/2 1/2 0/3 - 1/2 1/3 1/2 1/2 1/3 0/1 1/1 2/2 1/1 2/2 3/3 2/2 1/1 1/1 - 1/1 1/1 1/1
Retribution 0/1 - - - 0/1 0/1 0/1 0/1 - 0/1 0/1 - 0/3 0/1 0/1 0/1 - 0/2 0/1 0/2 1/2 2/3 0/4 0/1 1/2 3/3 3/3 2/3 3/3 3/3 2/2 1/2 1/1 1/1 1/1 -
Box Hill Nopes - 0/1 0/1 0/1 0/1 0/1 - 0/1 - - - - 0/1 0/2 0/1 0/3 0/2 0/1 0/1 2/3 1/2 1/3 2/3 1/3 2/2 2/2 1/1 1/2 2/2 3/3 1/1 - 1/2 2/2 1/1 1/1
Crippleberries - 0/1 0/1 0/1 0/1 0/1 - 0/2 1/1 - 0/1 0/1 2/3 0/1 0/2 0/3 1/2 0/1 0/1 0/3 2/3 4/4 1/3 - 2/2 2/3 2/2 3/3 0/1 - - 1/1 1/1 - - 1/1
Space Junk 0/1 0/1 1/2 0/1 - 0/2 1/2 1/3 0/1 0/2 1/2 - 1/3 0/3 1/2 0/2 2/2 2/3 0/2 1/2 1/1 1/1 2/3 - 0/1 1/1 1/1 2/2 - 0/1 - 1/1 - 1/1 1/1 -
Adelaide Aftershock 0/1 0/1 - 0/1 0/1 - 0/1 0/1 0/1 - 0/1 0/1 0/1 - 0/1 0/1 0/1 - - 0/2 0/1 1/2 0/2 0/2 1/1 0/3 1/3 0/3 1/3 2/4 4/4 2/2 4/4 1/1 1/1 2/3
Just Be Better 0/1 0/1 - 0/2 0/1 - 0/1 1/1 - 0/1 - - - 0/1 1/1 0/1 - 0/1 0/1 0/3 0/2 0/3 0/2 1/3 0/1 3/3 1/1 1/3 2/3 2/3 1/1 3/3 2/2 3/3 1/1 -
Hells Horses - 0/1 0/1 0/1 0/1 - - - 0/1 - - 0/1 0/1 0/1 0/1 0/1 0/1 0/1 0/1 0/1 0/1 0/3 0/1 0/2 0/1 2/3 0/1 2/4 1/3 1/2 5/5 3/3 0/1 2/2 3/4 2/2
Anarchy - 0/1 - 0/1 - - - 0/1 0/1 0/1 - 0/1 0/2 0/1 0/1 - 1/2 - 0/1 0/1 0/2 1/3 1/2 0/3 0/2 3/3 2/3 2/4 1/2 2/3 1/2 1/1 1/1 2/2 2/2 1/1
Red Shirts 0/1 - - 0/1 0/1 0/1 0/1 0/1 0/1 0/1 0/1 - 0/1 0/1 0/1 1/2 0/2 0/1 1/1 1/1 0/3 0/3 0/2 1/1 - 2/3 1/3 2/3 1/2 0/3 1/1 1/1 2/2 3/3 1/1 -
Falcons 0/1 - 0/1 - 0/1 0/1 0/1 0/1 0/1 0/1 0/1 0/1 - - - 0/1 - 0/1 0/1 0/1 0/2 0/3 0/3 - 1/1 2/4 1/3 1/2 1/3 3/3 1/1 2/2 0/1 1/3 2/2 3/3
The Smash Bros. 0/1 - - 0/1 0/1 0/1 0/1 0/1 0/1 - 0/1 0/1 0/1 - 0/1 0/1 0/1 - 0/1 1/1 0/1 0/2 0/1 - - 0/4 0/1 0/5 1/2 0/1 0/1 2/4 3/3 2/3 3/4 4/5
Hobart Marsupials: Thylacine's Revenge 0/1 - 0/1 - - 0/1 0/1 - 0/1 0/1 0/1 0/1 0/1 0/1 - - - 0/1 0/1 0/1 0/1 1/2 - 0/1 0/1 0/2 0/3 0/3 0/1 0/1 0/2 2/4 4/5 2/4 3/5 3/4
Darwin Misfits - 0/1 0/1 - - 0/1 - 0/1 0/1 0/1 0/1 0/1 0/1 0/1 0/1 0/1 0/1 0/1 0/1 0/1 - 0/1 1/2 0/1 - 0/4 0/2 1/1 0/1 0/2 1/1 0/3 1/5 2/3 3/4 4/4
Darwin GetGot 0/1 - 0/1 - - 0/1 0/1 - - 0/1 0/1 - 0/1 0/1 - 0/1 0/1 0/1 0/1 - 0/1 0/1 0/2 - 0/1 0/1 0/3 0/2 0/2 0/3 2/3 1/3 2/4 1/3 4/4 2/5
Sydney Hydra 0/1 0/1 - 0/1 0/1 0/1 0/1 0/1 0/1 0/1 - - 0/1 0/1 0/1 - - - 0/1 - 0/1 0/1 0/1 - 0/1 0/1 0/1 1/4 0/2 0/1 0/2 1/4 2/5 1/4 0/4 4/5
Albury Strikers 0/1 0/1 0/1 - 0/1 0/1 0/1 0/1 0/1 0/1 0/1 0/1 - - 0/1 0/1 - 0/1 0/1 - 0/1 - 0/1 0/1 - 1/3 - 0/2 0/1 - 0/3 1/5 1/4 0/4 3/5 1/5

Teams vs Teams shows how each team performs against each other team. For example, to see how Wolfpack did against Maroons, read across the first row to the second column. This score, 4/6, is the number of times Wolfpack scored higher than Maroons, compared to the total number of times they played each other.



2018 team Games from 1/03/2018 to 9/03/2018

Game Team Score Pts Team Score Pts Team Score Pts
1/03/2018
10:02 AM Base Invaders 44,118 6 Adelaide Vortex 40,706 4 The Smash Bros. 10,491 2
10:17 AM Sunshine Coast Geckos 49,350 6 Crippleberries 44,868 4 Darwin Dingoes 42,558 2
10:31 AM The Smash Bros. 36,557 6 Renegades 35,957 4 Anarchy 33,956 2
10:45 AM Maroons 51,259 6 Sydney Phoenix 29,816 4 Sunshine Coast Geckos 24,264 2
11:00 AM Bendigo Blitz 44,178 6 Crippleberries 39,347 4 Hells Horses 39,198 2
11:14 AM Anarchy 37,436 6 Sunshine Coast Geckos 35,205 4 Adelaide Aftershock 22,493 2
11:29 AM Base Invaders 37,816 6 Blue Steel 30,625 4 Sydney Phoenix 17,112 2
11:43 AM Adelaide Vortex 41,007 6 Renegades 31,186 4 Adelaide Aftershock 28,415 2
11:58 AM Blue Steel 51,749 6 Hobart Vikings 41,438 4 Darwin Dingoes 34,997 2
12:12 PM Base Invaders 54,600 6 Sunshine Coast Geckos 50,750 4 Bendigo Blitz 27,585 2
12:27 PM Renegades 46,748 6 Sydney Phoenix 44,299 4 Crippleberries 33,396 2
12:41 PM Base Invaders 45,048 6 Hobart Vikings 38,937 4 Adelaide Aftershock 20,153 2
12:55 PM Maroons 55,330 6 Darwin Dingoes 44,880 4 Bendigo Blitz 40,918 2
1:10 PM Hobart Vikings 53,730 6 Hells Horses 45,440 4 The Smash Bros. 33,226 2
1:24 PM WA Sharks 56,350 6 Sydney Phoenix 45,639 4 Darwin Misfits 37,320 2
1:38 PM Blue Steel 39,817 6 GP 33,006 4 Anarchy 19,883 2
1:53 PM Hobart Vikings 46,189 6 Sydney Phoenix 40,017 4 Albury Strikers 12,521 2
2:08 PM Base Invaders 40,507 6 Crippleberries 31,596 4 Box Hill Nopes 31,516 2
2:22 PM GP 50,839 6 Renegades 27,085 4 Hobart Marsupials: Thylacine's Revenge 20,984 2
2:37 PM Sunshine Coast Geckos 50,680 6 Box Hill Nopes 38,988 4 The Smash Bros. 38,838 2
2:51 PM Base Invaders 46,387 6 WA Sharks 38,686 4 Hells Horses 24,125 2
3:05 PM Darwin Dingoes 47,599 6 Box Hill Nopes 45,699 4 Albury Strikers 36,286 2
3:20 PM Adelaide Apex 45,458 6 Sovereign 32,816 4 Crippleberries 26,284 2
3:34 PM Adelaide Aftershock 48,399 6 Hobart Marsupials: Thylacine's Revenge 45,240 4 Darwin Misfits 40,348 2
3:48 PM Adelaide Apex 53,270 6 Renegades 49,290 4 Darwin Dingoes 43,049 2
4:03 PM Blue Steel 36,546 6 Crippleberries 21,973 4 Hobart Marsupials: Thylacine's Revenge 21,233 2
4:18 PM Maroons 61,990 6 Adelaide Aftershock 38,029 4 Space Junk 37,286 2
4:33 PM Bendigo Blitz 42,068 6 Hobart Vikings 34,066 4 Box Hill Nopes 33,456 2
4:47 PM Maroons 41,108 6 Vanquish 36,216 4 Adelaide Apex 31,885 2
5:01 PM Bendigo Blitz 45,287 6 WA Grizzlies 41,198 4 Just Be Better 33,287 2
5:15 PM Maroons 55,370 6 Wolfpack 51,348 4 Sydney Hydra 31,189 2
5:29 PM Box Hill Nopes 52,070 6 Darwin GetGot 46,050 4 Falcons 40,538 2
5:44 PM Bendigo Blitz 53,950 6 Red Shirts 47,480 4 Darwin Misfits 32,947 2
5:59 PM WA Sharks 48,177 6 Sovereign 30,765 4 Box Hill Nopes 26,596 2
6:13 PM GP 61,020 6 Hobart Vikings 48,379 4 Sydney Hydra 38,010 2
6:28 PM Retribution 52,030 6 Darwin Misfits 42,139 4 Box Hill Nopes 40,668 2
6:44 PM WA Sharks 55,130 6 NZ Cobras 52,830 4 GP 36,856 2
7:00 PM Space Junk 39,067 6 1UP 29,785 4 Sovereign 23,532 2
7:15 PM Immortals 61,190 6 Albury Strikers 31,745 4 Darwin GetGot 27,116 2
7:31 PM WA Sharks 54,630 6 Falcons 39,838 4 Space Junk 38,577 2
7:45 PM NZ Cobras 71,360 6 Hobart Marsupials: Thylacine's Revenge 37,959 4 Albury Strikers 29,818 2
8:01 PM Dragons 46,959 6 WA Grizzlies 32,167 4 Box Hill Nopes 28,395 2
8:16 PM Immortals 47,998 6 Just Be Better 26,334 4 Hobart Marsupials: Thylacine's Revenge 19,783 2
8:30 PM Vanquish 46,257 6 1UP 41,087 4 Red Shirts 23,074 2
8:45 PM NZ Cobras 55,690 6 Adelaide Apex 49,460 4 Retribution 38,800 2
9:00 PM 1UP 61,630 6 Just Be Better 48,680 4 Sydney Hydra 24,695 2
9:15 PM Wolfpack 57,220 6 Immortals 40,166 4 Red Shirts 20,895 2
9:29 PM Vanquish 52,280 6 Dragons 47,429 4 Just Be Better 27,694 2
9:44 PM Retribution 54,390 6 Falcons 40,237 4 Red Shirts 39,518 2
9:59 PM Wolfpack 50,830 6 NZ Cobras 49,979 4 Space Junk 34,676 2
10:12 PM Vanquish 45,217 6 Immortals 40,056 4 Falcons 17,592 2
10:27 PM Wolfpack 70,830 6 Just Be Better 47,060 4 Darwin GetGot 23,517 2
10:41 PM NZ Cobras 58,830 6 1UP 54,370 4 WA Grizzlies 39,639 2
10:55 PM Wolfpack 45,578 6 Dragons 32,505 4 Retribution 31,606 2
11:10 PM NZ Cobras 65,690 6 Red Shirts 47,550 4 Darwin GetGot 29,087 2
11:25 PM 1UP 61,300 6 Immortals 37,297 4 Retribution 28,556 2
2/03/2018
7:56 AM Sovereign 52,269 6 Darwin Misfits 25,834 4 Albury Strikers 25,095 2
8:11 AM Blue Steel 47,067 6 Sunshine Coast Geckos 35,887 4 Hells Horses 29,236 2
8:26 AM Crippleberries 46,410 6 Adelaide Vortex 36,957 4 GP 33,205 2
8:41 AM Dragons 62,810 6 Renegades 49,110 4 Hells Horses 32,828 2
8:55 AM Sunshine Coast Geckos 46,198 6 Adelaide Vortex 43,618 4 Darwin Misfits 37,638 2
9:09 AM Dragons 50,129 6 Immortals 31,825 4 Sovereign 27,674 2
9:23 AM Maroons 62,200 6 Renegades 37,756 4 Darwin Misfits 16,644 2
9:37 AM WA Sharks 55,060 6 Sunshine Coast Geckos 48,530 4 Immortals 31,706 2
9:52 AM Maroons 68,010 6 Crippleberries 36,927 4 Albury Strikers 17,004 2
10:06 AM Sovereign 43,487 6 Sunshine Coast Geckos 37,856 4 Renegades 33,357 2
10:20 AM Blue Steel 55,209 6 Immortals 44,779 4 Darwin Misfits 28,716 2
10:34 AM WA Sharks 52,658 6 Dragons 42,057 4 Crippleberries 34,198 2
10:48 AM Maroons 57,380 6 Sovereign 45,099 4 GP 42,278 2
11:11 AM Blue Steel 53,740 6 Dragons 49,060 4 Adelaide Vortex 45,390 2
11:26 AM Maroons 60,430 6 Immortals 45,168 4 Hells Horses 22,895 2
11:41 AM Blue Steel 54,600 6 Renegades 47,770 4 WA Sharks 39,928 2
8:54 PM Sovereign 35,315 6 Red Shirts 32,936 4 Anarchy 29,575 2
9:09 PM Base Invaders 58,950 6 NZ Cobras 50,308 4 Darwin Dingoes 33,388 2
9:24 PM Box Hill Nopes 60,260 6 Adelaide Aftershock 39,148 4 Sydney Hydra 36,736 2
9:39 PM Sydney Phoenix 45,878 6 Sovereign 41,107 4 Falcons 36,887 2
9:54 PM Base Invaders 56,070 6 Red Shirts 38,738 4 Just Be Better 36,687 2
10:08 PM NZ Cobras 68,630 6 Falcons 41,569 4 Sydney Hydra 40,749 2
10:22 PM Sovereign 35,215 6 Retribution 30,916 4 The Smash Bros. 19,092 2
10:36 PM Falcons 52,850 6 Just Be Better 39,408 4 Anarchy 34,867 2
10:51 PM NZ Cobras 57,940 6 Sydney Phoenix 44,868 4 The Smash Bros. 16,274 2
11:05 PM Just Be Better 41,298 6 Sovereign 34,325 4 Adelaide Aftershock 32,194 2
11:19 PM Darwin Dingoes 49,930 6 Red Shirts 47,019 4 The Smash Bros. 39,208 2
11:33 PM Base Invaders 55,019 6 Sovereign 45,477 4 Sydney Hydra 21,846 2
3/03/2018
7:58 AM Adelaide Apex 51,828 6 Hobart Vikings 49,559 4 Red Shirts 42,900 2
8:12 AM GP 54,220 6 WA Grizzlies 48,240 4 Darwin Misfits 42,410 2
8:26 AM 1UP 55,000 6 WA Sharks 40,857 4 Hobart Marsupials: Thylacine's Revenge 34,577 2
8:40 AM Adelaide Apex 62,590 6 Darwin Misfits 35,777 4 Darwin GetGot 33,307 2
8:54 AM Dragons 66,810 6 Red Shirts 37,058 4 Sydney Hydra 29,847 2
9:08 AM Wolfpack 51,890 6 Adelaide Apex 42,217 4 Hobart Marsupials: Thylacine's Revenge 25,405 2
9:22 AM Sunshine Coast Geckos 47,528 6 WA Grizzlies 39,639 4 Red Shirts 36,076 2
9:37 AM WA Sharks 63,680 6 Bendigo Blitz 44,538 4 Darwin GetGot 24,176 2
9:51 AM Wolfpack 59,800 6 Vanquish 42,668 4 Sunshine Coast Geckos 35,957 2
10:05 AM WA Sharks 41,738 6 Adelaide Apex 39,556 4 WA Grizzlies 31,605 2
10:18 AM 1UP 65,440 6 Sunshine Coast Geckos 56,380 4 Darwin GetGot 23,356 2
10:32 AM GP 62,140 6 Red Shirts 44,930 4 Hells Horses 39,609 2
10:49 AM Wolfpack 46,197 6 WA Grizzlies 36,188 4 Adelaide Vortex 34,865 2
11:03 AM WA Sharks 58,210 6 Vanquish 54,550 4 Albury Strikers 28,946 2
11:17 AM 1UP 39,706 6 Adelaide Vortex 32,824 4 Bendigo Blitz 30,746 2
11:31 AM Hobart Vikings 45,188 6 Vanquish 44,867 4 Darwin Misfits 34,497 2
9:08 PM Box Hill Nopes 53,480 6 Renegades 43,839 4 Just Be Better 35,496 2
9:23 PM NZ Cobras 61,620 6 Crippleberries 47,760 4 Darwin Misfits 28,356 2
9:37 PM Maroons 53,339 6 Just Be Better 46,200 4 Hobart Vikings 43,278 2
9:51 PM Base Invaders 53,649 6 Immortals 47,190 4 Renegades 43,049 2
10:05 PM Maroons 59,440 6 NZ Cobras 54,440 4 Box Hill Nopes 37,238 2
10:20 PM Space Junk 42,948 6 Renegades 42,918 4 Hobart Vikings 30,325 2
10:34 PM Maroons 52,119 6 Base Invaders 49,170 4 Anarchy 45,520 2
10:48 PM Space Junk 60,280 6 Immortals 39,957 4 Box Hill Nopes 39,739 2
11:03 PM Hobart Vikings 43,968 6 Crippleberries 39,127 4 Anarchy 28,845 2
11:16 PM Base Invaders 56,250 6 Space Junk 44,149 4 Just Be Better 27,735 2
11:30 PM NZ Cobras 54,169 6 Immortals 45,090 4 Hobart Vikings 40,377 2
11:44 PM Crippleberries 52,239 6 Retribution 34,046 4 Just Be Better 31,847 2
4/03/2018
7:57 AM Blue Steel 54,289 6 Wolfpack 53,160 4 Albury Strikers 17,334 2
8:12 AM Dragons 52,820 6 1UP 39,737 4 Adelaide Apex 39,357 2
8:26 AM GP 48,368 6 Adelaide Aftershock 39,006 4 Falcons 19,272 2
8:40 AM Bendigo Blitz 47,899 6 Albury Strikers 25,254 4 The Smash Bros. 14,942 2
8:54 AM Wolfpack 55,378 6 1UP 41,358 4 Falcons 38,638 2
9:09 AM GP 58,550 6 Dragons 53,620 4 The Smash Bros. 43,140 2
9:23 AM 1UP 63,440 6 Adelaide Aftershock 39,398 4 Albury Strikers 32,617 2
9:37 AM Wolfpack 53,420 6 GP 36,496 4 Bendigo Blitz 33,726 2
9:51 AM Adelaide Apex 56,800 6 Falcons 40,557 4 The Smash Bros. 27,385 2
10:05 AM Dragons 32,295 6 Bendigo Blitz 23,133 4 Adelaide Aftershock 20,152 2
10:19 AM Blue Steel 40,828 6 1UP 35,995 4 The Smash Bros. 19,962 2
10:33 AM GP 55,559 6 Adelaide Apex 55,309 4 Albury Strikers 24,427 2
10:47 AM Blue Steel 47,469 6 Bendigo Blitz 41,996 4 Falcons 32,567 2
11:02 AM Wolfpack 66,880 6 Adelaide Aftershock 32,777 4 The Smash Bros. 20,753 2
11:16 AM Dragons 65,490 6 Falcons 39,068 4 Albury Strikers 39,029 2
11:30 AM Adelaide Apex 49,140 6 Blue Steel 46,658 4 Adelaide Aftershock 40,020 2
