2017 team Games from 2/03/2017 to 9/03/2017

Game Team Score Pts Team Score Pts Team Score Pts
2/03/2017
10:01 AM Bendigo Blitz 62390 6 Darwin Dingoes 33276 4 Code Red Cerberus 24845 2
10:16 AM Blue Steel 54419 6 Raptors 37747 4 Space Junk 20253 2
10:30 AM WA Sharks 48588 6 Elusive Quality 41367 4 Nocturnals 15212 2
10:44 AM Space Junk 52240 6 dysFUNctional 47270 4 Code Red Cerberus 39288 2
10:58 AM Adelaide Vortex 43478 6 Elusive Quality 40096 4 Darwin Dingoes 30506 2
11:12 AM WA Sharks 56869 6 Dragons 43888 4 dysFUNctional 40019 2
11:26 AM Adelaide Vortex 64970 6 Nocturnals 40119 4 Code Red Cerberus 35627 2
11:40 AM Dragons 47936 6 Elusive Quality 39356 4 Space Junk 28725 2
11:54 AM Blue Steel 57740 6 dysFUNctional 38177 4 Darwin Dingoes 37828 2
12:08 PM Adelaide Vortex 46159 6 Space Junk 27073 4 Box Hill Kazoos 15831 2
12:22 PM WA Sharks 53179 6 Raptors 45227 4 Code Red Cerberus 15813 2
12:36 PM Blue Steel 54698 6 Hobart Vikings 44786 4 Nocturnals 25878 2
12:50 PM Dragons 42027 6 Raptors 40337 4 Tempest 28465 2
1:04 PM Blue Steel 54178 6 Elusive Quality 27726 4 Wagga Pacmen 27305 2
1:21 PM WA Sharks 45746 6 Hobart Vikings 41208 4 Box Hill Kazoos 25306 2
1:36 PM Raptors 60320 6 Wagga Pacmen 39077 4 Nocturnals 17414 2
1:51 PM Dragons 39455 6 Adelaide Apex 39116 4 Box Hill Kazoos 16692 2
2:05 PM Raptors 40005 6 dysFUNctional 37739 4 Hobart Vikings 36425 2
2:19 PM Box Hill Kazoos 46479 6 Wagga Pacmen 42258 4 Darwin Dingoes 30725 2
2:34 PM Adelaide Apex 44537 6 Bendigo Blitz 35445 4 Space Junk 21703 2
2:48 PM Wolfpack 55457 6 Box Hill Kazoos 38438 4 Elusive Quality 31706 2
3:04 PM Hobart Vikings 41566 6 Tempest 35675 4 Darwin Dingoes 27966 2
3:18 PM Wolfpack 45817 6 Adelaide Apex 36796 4 dysFUNctional 22134 2
3:33 PM Fury 48709 6 Code Red Cerberus 48020 4 Southern Wolfpack 46820 2
3:48 PM Elusive Quality 51659 6 Jaguars 43529 4 dysFUNctional 42339 2
4:02 PM Wolfpack 69090 6 Southern Wolfpack 34828 4 Nocturnals 26026 2
4:19 PM Brisbane Renegades 53960 6 Space Junk 44458 4 Fury 41119 2
4:34 PM Tempest 43466 6 Adelaide Vortex 35765 4 Southern Wolfpack 25455 2
4:48 PM dysFUNctional 52620 6 Marsupials Evolution 45159 4 Metaforce 44809 2
5:10 PM Maroons 58840 6 Adelaide Vortex 43070 4 Bendigo WWIAFTM 29336 2
5:27 PM Desolators 18922 6 Hobart Vikings 18340 4 NZ Cobras 17461 2
5:41 PM Bromigos 50399 6 Tempest 48820 4 Box Hill Kazoos 39057 2
5:58 PM Hobart Vikings 56559 6 Wagga Pacmen 26625 4 Southern Wolfpack 24535 2
6:13 PM Mayhem 48189 6 Jaguars 44369 4 Box Hill Kazoos 43268 2
6:28 PM 1up 52729 6 Maroons 47999 4 Tempest 31947 2
6:42 PM Wolfpack 49699 6 Brisbane Renegades 35126 4 Wagga Pacmen 26124 2
6:56 PM Tempest 52980 6 Jaguars 41449 4 Forgotten Realms 41307 2
7:10 PM Hobart Vikings 45738 6 Brisbane Renegades 44566 4 Marsupials Evolution 27376 2
7:24 PM Maroons 57490 6 Forgotten Realms 39477 4 Wagga Pacmen 16813 2
7:41 PM Adelaide Apex 49439 6 Tempest 43709 4 Bendigo WWIAFTM 38977 2
7:55 PM Maroons 49740 6 Wolfpack 47789 4 Marsupials Evolution 38319 2
8:09 PM Adelaide Apex 59470 6 NZ Cobras 58340 4 Southern Wolfpack 27717 2
8:23 PM Hobart Vikings 48649 6 Bendigo WWIAFTM 34555 4 Jaguars 23944 2
8:38 PM Falcons 59910 6 Tempest 52600 4 Fury 43449 2
8:52 PM Hobart Vikings 56200 6 Adelaide Apex 45750 4 1up 43868 2
9:06 PM Wolfpack 51777 6 Mayhem 31825 4 Fury 29026 2
9:23 PM Adelaide Apex 47750 6 Desolators 45957 4 Jaguars 40718 2
9:37 PM NZ Cobras 61180 6 Forgotten Realms 51150 4 Fury 29637 2
9:52 PM Adelaide Apex 49759 6 Mayhem 41396 4 Metaforce 28255 2
10:06 PM Maroons 49137 6 NZ Cobras 40195 4 Jaguars 28036 2
10:26 PM Falcons 54659 6 Bendigo WWIAFTM 48790 4 Southern Wolfpack 43090 2
10:40 PM Mayhem 41568 6 Bromigos 40876 4 Brisbane Renegades 32235 2
10:55 PM Forgotten Realms 56770 6 Southern Wolfpack 33716 4 Metaforce 28875 2
11:10 PM Bromigos 50749 6 Bendigo WWIAFTM 37016 4 Marsupials Evolution 34987 2
11:25 PM Desolators 49050 6 Maroons 48429 4 Falcons 40016 2
11:39 PM 1up 55680 6 NZ Cobras 53300 4 Mayhem 32357 2
3/03/2017
8:01 AM Hobart Vikings 56880 6 Metaforce 36877 4 Fury 31217 2
8:16 AM NZ Cobras 48879 6 Blue Steel 33696 4 Adelaide Vortex 31926 2
8:31 AM Bromigos 54580 6 Jaguars 43208 4 Wagga Pacmen 24344 2
8:44 AM Hobart Vikings 34674 6 Adelaide Vortex 18142 4 Bendigo Blitz 17351 2
8:59 AM Wolfpack 52290 6 Bromigos 48670 4 Blue Steel 38036 2
9:13 AM WA Sharks 63050 6 Wagga Pacmen 31896 4 Fury 20464 2
9:27 AM Wolfpack 56779 6 Metaforce 35887 4 Jaguars 28676 2
9:41 AM Adelaide Apex 38806 6 WA Sharks 35875 4 Blue Steel 33856 2
9:55 AM Bromigos 54410 6 Darwin Dingoes 44078 4 Metaforce 36236 2
10:10 AM Adelaide Apex 59230 6 Falcons 47669 4 Wagga Pacmen 35667 2
10:24 AM Adelaide Vortex 52000 6 WA Sharks 51270 4 Bromigos 47580 2
10:38 AM NZ Cobras 50657 6 Wolfpack 40607 4 Darwin Dingoes 30607 2
10:52 AM Bromigos 42319 6 Hobart Vikings 37316 4 Falcons 30284 2
11:05 AM Adelaide Apex 54820 6 Darwin Dingoes 42027 4 Fury 27266 2
11:19 AM Adelaide Vortex 51608 6 Falcons 46698 4 Jaguars 38930 2
11:40 AM Dragons 45567 6 Bromigos 40766 4 Fury 18783 2
11:54 AM Maroons 39013 6 Hobart Vikings 28764 4 Code Red Cerberus 13453 2
12:08 PM Adelaide Vortex 51749 6 Dragons 48049 4 Metaforce 27205 2
12:24 PM Blue Steel 64210 6 Jaguars 34928 4 Code Red Cerberus 33517 2
12:41 PM Maroons 51170 6 Bromigos 47529 4 Bendigo Blitz 43637 2
1:04 PM NZ Cobras 65470 6 Code Red Cerberus 37379 4 Marsupials Evolution 29536 2
1:22 PM Dragons 47589 6 Bendigo Blitz 41135 4 Jaguars 20113 2
1:37 PM Adelaide Vortex 56960 6 Wagga Pacmen 29506 4 Marsupials Evolution 28855 2
1:51 PM Raptors 52918 6 Falcons 40127 4 Metaforce 22425 2
2:06 PM Blue Steel 58650 6 Fury 33316 4 Marsupials Evolution 32005 2
2:20 PM Adelaide Apex 53020 6 Bromigos 50089 4 Code Red Cerberus 27697 2
2:34 PM Darwin Dingoes 49790 6 Dragons 45597 4 Marsupials Evolution 43740 2
2:48 PM Bendigo Blitz 47277 6 Raptors 38067 4 Fury 19963 2
3:03 PM Dragons 47788 6 Blue Steel 39387 4 Brisbane Renegades 21443 2
3:18 PM Maroons 64020 6 Space Junk 30716 4 Darwin Dingoes 19953 2
3:32 PM WA Sharks 48459 6 Brisbane Renegades 46808 4 Jaguars 30876 2
3:46 PM Falcons 55070 6 Wolfpack 49269 4 Space Junk 36358 2
4:02 PM Maroons 65610 6 WA Sharks 45129 4 Southern Wolfpack 35309 2
4:16 PM Desolators 37165 6 Bendigo Blitz 33994 4 Marsupials Evolution 12611 2
4:31 PM Adelaide Apex 53810 6 Maroons 49078 4 Elusive Quality 41380 2
4:45 PM Mayhem 59350 6 Darwin Dingoes 46708 4 Nocturnals 29938 2
4:59 PM Raptors 43947 6 Adelaide Apex 40717 4 Marsupials Evolution 26874 2
5:14 PM Desolators 56769 6 Forgotten Realms 43669 4 Darwin Dingoes 33147 2
5:28 PM Dragons 59250 6 Maroons 53569 4 Nocturnals 32028 2
5:42 PM Falcons 62960 6 Box Hill Kazoos 43370 4 Marsupials Evolution 38038 2
5:57 PM Adelaide Apex 56800 6 Forgotten Realms 48028 4 Nocturnals 30218 2
6:11 PM 1up 55209 6 Raptors 38537 4 Elusive Quality 32186 2
6:24 PM Dragons 53460 6 Falcons 44286 4 Code Red Cerberus 37459 2
6:38 PM Maroons 41036 6 Raptors 27473 4 Mayhem 15580 2
6:53 PM 1up 58610 6 Forgotten Realms 46120 4 Dragons 46089 2
7:08 PM Falcons 51627 6 dysFUNctional 44498 4 Nocturnals 18805 2
7:22 PM Dragons 55530 6 Mayhem 41956 4 Southern Wolfpack 18553 2
7:36 PM 1up 49789 6 Desolators 48039 4 Brisbane Renegades 24074 2
7:50 PM Tempest 45528 6 Mayhem 43258 4 Marsupials Evolution 18001 2
8:04 PM 1up 69430 6 Box Hill Kazoos 37727 4 Code Red Cerberus 32479 2
8:18 PM Tempest 48488 6 Brisbane Renegades 41016 4 dysFUNctional 34828 2
8:31 PM Desolators 44286 6 Raptors 37065 4 Box Hill Kazoos 23514 2
8:46 PM Elusive Quality 49849 6 Brisbane Renegades 49408 4 Code Red Cerberus 23316 2
9:00 PM 1up 62210 6 Space Junk 42228 4 Marsupials Evolution 29846 2
9:14 PM Desolators 60229 6 Mayhem 42228 4 Code Red Cerberus 31337 2
9:29 PM Elusive Quality 58000 6 Marsupials Evolution 51200 4 Southern Wolfpack 33417 2
9:43 PM Tempest 55490 6 Space Junk 50589 4 Nocturnals 27976 2
10:06 PM Forgotten Realms 47510 6 Bendigo WWIAFTM 47470 4 Brisbane Renegades 47449 2
10:21 PM Desolators 51299 6 Tempest 34005 4 Elusive Quality 26524 2
10:35 PM Brisbane Renegades 45017 6 Southern Wolfpack 41537 4 Box Hill Kazoos 36037 2
10:50 PM Space Junk 46309 6 Mayhem 42817 4 Bendigo WWIAFTM 42418 2
11:04 PM Desolators 54598 6 dysFUNctional 42047 4 Southern Wolfpack 18913 2
11:18 PM 1up 68330 6 Bendigo WWIAFTM 39878 4 Nocturnals 18735 2
11:33 PM Forgotten Realms 54449 6 dysFUNctional 34547 4 Box Hill Kazoos 34385 2
4/03/2017
4:03 PM Brisbane Renegades 56020 6 Falcons 47359 4 Darwin Dingoes 37858 2
4:17 PM Bendigo Blitz 40005 6 Elusive Quality 28403 4 Metaforce 14221 2
4:31 PM WA Sharks 52210 6 Falcons 49309 4 Mayhem 40888 2
4:46 PM Maroons 61000 6 Brisbane Renegades 35396 4 Metaforce 18162 2
5:01 PM WA Sharks 54769 6 Forgotten Realms 46647 4 Marsupials Evolution 38350 2
5:15 PM NZ Cobras 63200 6 Box Hill Kazoos 34217 4 Metaforce 20292 2
5:29 PM Bendigo Blitz 48428 6 Forgotten Realms 44439 4 Falcons 39778 2
5:44 PM Maroons 42597 6 Blue Steel 39526 4 Box Hill Kazoos 22414 2
5:59 PM NZ Cobras 49389 6 Falcons 40686 4 Elusive Quality 29167 2
6:13 PM Bendigo Blitz 48098 6 Bendigo WWIAFTM 47329 4 Box Hill Kazoos 16442 2
6:27 PM Marsupials Evolution 49339 6 Jaguars 45618 4 Nocturnals 42498 2
6:41 PM Hobart Vikings 30564 6 Mayhem 25792 4 Elusive Quality 19913 2
6:56 PM Box Hill Kazoos 50970 6 Fury 50300 4 Nocturnals 35257 2
7:10 PM Hobart Vikings 43777 6 Forgotten Realms 35356 4 Space Junk 28805 2
7:25 PM Desolators 54580 6 Wolfpack 45429 4 WA Sharks 43048 2
7:41 PM Bromigos 53900 6 Elusive Quality 44589 4 Forgotten Realms 44288 2
7:55 PM Maroons 58050 6 dysFUNctional 37357 4 Fury 27965 2
8:11 PM Desolators 58409 6 Metaforce 34146 4 Nocturnals 29347 2
8:25 PM Elusive Quality 57650 6 Fury 42969 4 Bendigo WWIAFTM 37767 2
8:39 PM Bendigo Blitz 44836 6 Brisbane Renegades 41117 4 Nocturnals 16803 2
8:54 PM 1up 51909 6 Falcons 44787 4 Blue Steel 36778 2
9:08 PM NZ Cobras 65689 6 Bromigos 44477 4 Nocturnals 13693 2
9:22 PM Desolators 54069 6 Adelaide Vortex 34938 4 Fury 23283 2
9:36 PM NZ Cobras 39626 6 Dragons 35564 4 Bendigo WWIAFTM 23124 2
9:50 PM 1up 66120 6 Fury 42229 4 Jaguars 37778 2
10:05 PM Desolators 46117 6 Blue Steel 43438 4 Bendigo WWIAFTM 35367 2
10:20 PM Dragons 30534 6 Wolfpack 30063 4 Hobart Vikings 18491 2
10:34 PM Wagga Pacmen 46420 6 Bendigo WWIAFTM 43918 4 dysFUNctional 41158 2
10:53 PM Desolators 55389 6 Bromigos 30126 4 Space Junk 20572 2
11:07 PM 1up 48089 6 Wolfpack 47479 4 Adelaide Vortex 45809 2
11:22 PM Dragons 49238 6 Desolators 49127 4 Wagga Pacmen 22004 2
11:36 PM Bromigos 55440 6 1up 51760 4 dysFUNctional 37079 2
5/03/2017
5:08 PM Adelaide Apex 49490 6 Adelaide Vortex 42407 4 Brisbane Renegades 41378 2
5:23 PM Bromigos 50779 6 Raptors 39206 4 Southern Wolfpack 23953 2
5:37 PM Adelaide Vortex 48859 6 dysFUNctional 30545 4 Mayhem 29954 2
5:51 PM Raptors 50348 6 Darwin Dingoes 38967 4 Jaguars 29516 2
6:05 PM Blue Steel 57980 6 Bendigo Blitz 41716 4 Southern Wolfpack 11662 2
6:19 PM WA Sharks 57100 6 Darwin Dingoes 45799 4 Bendigo WWIAFTM 42088 2
6:33 PM Bendigo Blitz 55539 6 Mayhem 37736 4 Wagga Pacmen 32127 2
6:46 PM 1up 58670 6 Darwin Dingoes 35276 4 Southern Wolfpack 11502 2
7:00 PM Blue Steel 43828 6 Tempest 34345 4 Metaforce 24083 2
7:14 PM 1up 51169 6 Bendigo Blitz 49809 4 WA Sharks 40308 2
7:27 PM Tempest 60870 6 Wagga Pacmen 42768 4 Code Red Cerberus 42379 2
7:41 PM Blue Steel 57850 6 Mayhem 45529 4 Forgotten Realms 42198 2
7:55 PM NZ Cobras 53859 6 Space Junk 40047 4 Wagga Pacmen 29535 2
8:09 PM Raptors 52990 6 Adelaide Vortex 42909 4 Forgotten Realms 39107 2
8:23 PM NZ Cobras 47729 6 Tempest 47420 4 WA Sharks 44749 2
8:37 PM Space Junk 53819 6 Jaguars 48660 4 Southern Wolfpack 40350 2
8:51 PM Wolfpack 50140 6 Raptors 47858 4 Bendigo WWIAFTM 32887 2
9:06 PM WA Sharks 57230 6 Space Junk 31835 4 Metaforce 23404 2
9:21 PM NZ Cobras 38516 6 Bendigo Blitz 24273 4 dysFUNctional 18922 2
9:35 PM Bendigo WWIAFTM 54249 6 Code Red Cerberus 40509 4 Metaforce 26544 2
9:51 PM Wolfpack 41656 6 Tempest 23113 4 Bendigo Blitz 15920 2
10:06 PM 1up 60790 6 Metaforce 37608 4 Wagga Pacmen 29516 2
10:20 PM Wolfpack 61600 6 Forgotten Realms 52190 4 Code Red Cerberus 28387 2
10:37 PM NZ Cobras 64890 6 Raptors 45890 4 Brisbane Renegades 41299 2
6/03/2017
8:03 AM Desolators 34365 6 Maroons 31764 4 1up 26043 2
8:18 AM Wolfpack 44196 6 Adelaide Apex 42698 4 Bromigos 22154 2
8:32 AM NZ Cobras 47398 6 1up 41908 4 Dragons 31805 2
8:47 AM Wolfpack 35605 6 Desolators 30554 4 Adelaide Apex 28004 2
9:01 AM 1up 43759 6 NZ Cobras 41616 4 Maroons 39167 2
9:17 AM Dragons 56000 6 Desolators 48388 4 Adelaide Apex 43519 2
9:31 AM Wolfpack 55759 6 Adelaide Vortex 44709 4 NZ Cobras 43878 2
9:46 AM Desolators 35385 6 Maroons 35176 4 Bromigos 34465 2
10:01 AM NZ Cobras 55340 6 Hobart Vikings 43647 4 Dragons 22614 2
10:15 AM 1up 31154 6 WA Sharks 29544 4 Desolators 28283 2
10:29 AM Dragons 47347 6 Adelaide Vortex 34895 4 Bromigos 33068 2
10:43 AM NZ Cobras 52100 6 Maroons 41978 4 WA Sharks 39757 2
10:58 AM Desolators 34835 6 1up 31424 4 Adelaide Apex 24832 2
11:12 AM Hobart Vikings 47169 6 WA Sharks 47068 4 Raptors 33136 2
11:26 AM Wolfpack 36156 6 1up 33195 4 Maroons 29694 2
11:40 AM NZ Cobras 51930 6 Adelaide Apex 36887 4 Blue Steel 35677 2
11:53 AM Raptors 43635 6 Wolfpack 36686 4 Dragons 27054 2
12:07 PM Maroons 25832 6 Adelaide Apex 14591 4 Hobart Vikings 12100 2
12:20 PM Blue Steel 37065 6 WA Sharks 33395 4 Wolfpack 30575 2
12:36 PM Hobart Vikings 27243 6 Adelaide Vortex 21323 4 Bendigo Blitz 19452 2
12:53 PM Dragons 42187 6 WA Sharks 33145 4 Tempest 27594 2
1:07 PM Blue Steel 48969 6 Adelaide Vortex 36476 4 Mayhem 30855 2
1:22 PM Bendigo Blitz 41758 6 Bromigos 41127 4 WA Sharks 33475 2
1:36 PM Blue Steel 41426 6 Hobart Vikings 39167 4 Forgotten Realms 27536 2
1:50 PM Bendigo Blitz 23632 6 Mayhem 22832 4 Raptors 20211 2
2:05 PM Blue Steel 48708 6 Bromigos 45219 4 Tempest 44460 2
2:24 PM Raptors 51960 6 Elusive Quality 41889 4 Adelaide Vortex 37127 2
2:39 PM Hobart Vikings 47608 6 Bromigos 42809 4 Falcons 39587 2
2:53 PM Adelaide Vortex 47588 6 Forgotten Realms 43849 4 Tempest 42139 2
3:07 PM Blue Steel 48480 6 Raptors 45938 4 Falcons 35705 2
3:22 PM Bendigo Blitz 52770 6 Forgotten Realms 41677 4 Brisbane Renegades 33827 2
3:37 PM Elusive Quality 41549 6 Falcons 38376 4 Tempest 34786 2
3:52 PM Forgotten Realms 51110 6 Mayhem 47389 4 Darwin Dingoes 47329 2
4:06 PM Tempest 46109 6 Raptors 36586 4 Brisbane Renegades 26384 2
4:23 PM Elusive Quality 26583 6 Space Junk 20242 4 Darwin Dingoes 17130 2
4:38 PM Bendigo Blitz 46598 6 Falcons 41577 4 dysFUNctional 34266 2
4:54 PM Brisbane Renegades 46459 6 Bendigo WWIAFTM 38227 4 Mayhem 37446 2
5:08 PM Bendigo Blitz 30894 6 Tempest 26843 4 Space Junk 20953 2
5:22 PM Elusive Quality 54620 6 dysFUNctional 42228 4 Forgotten Realms 36597 2
5:37 PM Falcons 48669 6 Space Junk 44439 4 Mayhem 36446 2
5:52 PM Brisbane Renegades 51510 6 Elusive Quality 41888 4 Wagga Pacmen 38508 2
6:06 PM Falcons 53240 6 Bendigo WWIAFTM 47199 4 Forgotten Realms 40408 2
6:21 PM Elusive Quality 36796 6 Mayhem 23082 4 Box Hill Kazoos 16222 2
6:37 PM dysFUNctional 52580 6 Jaguars 45170 4 Darwin Dingoes 44828 2
6:52 PM Bendigo WWIAFTM 44017 6 Space Junk 38486 4 Wagga Pacmen 34377 2
7:06 PM dysFUNctional 37938 6 Brisbane Renegades 37266 4 Box Hill Kazoos 34286 2
7:22 PM Darwin Dingoes 54300 6 Wagga Pacmen 43629 4 Marsupials Evolution 30945 2
7:37 PM Space Junk 55060 6 Brisbane Renegades 46277 4 Jaguars 37400 2
7:52 PM Darwin Dingoes 50220 6 Bendigo WWIAFTM 49799 4 Metaforce 36727 2
8:07 PM Space Junk 45259 6 Fury 40097 4 dysFUNctional 36046 2
8:22 PM Marsupials Evolution 49790 6 Metaforce 44828 4 Code Red Cerberus 43838 2
8:36 PM Jaguars 54230 6 Wagga Pacmen 51640 4 Nocturnals 39628 2
8:50 PM Darwin Dingoes 47049 6 Code Red Cerberus 39969 4 Box Hill Kazoos 33756 2
9:06 PM Bendigo WWIAFTM 47440 6 dysFUNctional 28394 4 Marsupials Evolution 25225 2
9:20 PM Metaforce 50258 6 Southern Wolfpack 40218 4 Nocturnals 39079 2
9:34 PM Code Red Cerberus 53630 6 Wagga Pacmen 42299 4 Fury 38737 2
9:50 PM Southern Wolfpack 56440 6 Jaguars 48250 4 Marsupials Evolution 45720 2
10:04 PM Fury 58670 6 Metaforce 48700 4 Nocturnals 40300 2
10:21 PM Wagga Pacmen 50120 6 Box Hill Kazoos 40377 4 Southern Wolfpack 28035 2
10:35 PM Marsupials Evolution 54120 6 Fury 50999 4 Nocturnals 35697 2
10:49 PM Code Red Cerberus 51030 6 Jaguars 49299 4 Southern Wolfpack 30116 2
11:03 PM Bendigo WWIAFTM 54520 6 Fury 45419 4 Box Hill Kazoos 33636 2
11:18 PM Code Red Cerberus 53220 6 Southern Wolfpack 50479 4 Nocturnals 40719 2
11:32 PM Jaguars 48130 6 Metaforce 42038 4 Box Hill Kazoos 40318 2
11:46 PM Code Red Cerberus 43139 6 Nocturnals 40759 4 Marsupials Evolution 38067 2
7/03/2017
12:00 AM Fury 50719 6 Southern Wolfpack 49880 4 Metaforce 41378 2
1:20 PM Bendigo WWIAFTM 53220 6 Fury 44050 4 Darwin Dingoes 38125 2
1:34 PM Brisbane Renegades 54409 6 Jaguars 38308 4 dysFUNctional 34477 2
1:48 PM Darwin Dingoes 52350 6 Mayhem 42968 4 Forgotten Realms 39207 2
2:03 PM Bendigo WWIAFTM 46229 6 Space Junk 43258 4 dysFUNctional 33955 2
2:17 PM Mayhem 22740 6 Tempest 22232 4 Brisbane Renegades 9780 2
2:31 PM Bendigo WWIAFTM 44217 6 Forgotten Realms 39517 4 Elusive Quality 34997 2
2:45 PM Falcons 43087 6 Space Junk 35116 4 Brisbane Renegades 33296 2
2:59 PM Bromigos 47299 6 Tempest 34155 4 Forgotten Realms 27076 2
3:12 PM Brisbane Renegades 52900 6 Wagga Pacmen 47380 4 Fury 42848 2
3:27 PM Falcons 36325 6 Mayhem 27413 4 Bendigo WWIAFTM 22453 2
3:42 PM Forgotten Realms 54290 6 Jaguars 47750 4 Fury 44499 2
3:56 PM Tempest 52710 6 Darwin Dingoes 24713 4 dysFUNctional 21493 2
4:12 PM Bromigos 52130 6 Bendigo WWIAFTM 46768 4 Brisbane Renegades 34686 2
4:27 PM Space Junk 38846 6 Jaguars 36288 4 Darwin Dingoes 33715 2
4:41 PM dysFUNctional 44769 6 Elusive Quality 37306 4 Mayhem 35185 2
4:55 PM WA Sharks 44978 6 Forgotten Realms 39157 4 Brisbane Renegades 32577 2
8/03/2017
4:02 PM Raptors 50110 6 Forgotten Realms 47829 4 Space Junk 47080 2
4:19 PM Bendigo Blitz 39786 6 Elusive Quality 39258 4 Tempest 37547 2
4:33 PM Bromigos 50129 6 Adelaide Apex 41496 4 Falcons 23543 2
4:48 PM WA Sharks 37415 6 Elusive Quality 32805 4 Space Junk 22663 2
5:03 PM Falcons 38426 6 Raptors 36967 4 Tempest 34426 2
5:18 PM Adelaide Vortex 33485 6 Bromigos 28874 4 Elusive Quality 22903 2
5:33 PM Bendigo Blitz 28253 6 WA Sharks 22612 4 Falcons 21301 2
5:47 PM Tempest 52330 6 Adelaide Vortex 41327 4 Space Junk 29655 2
6:01 PM Raptors 29204 6 Bromigos 23533 4 Hobart Vikings 21802 2
6:16 PM Adelaide Apex 31054 6 Maroons 29625 4 Bendigo Blitz 19202 2
6:32 PM Bromigos 34025 6 Dragons 32885 4 WA Sharks 30063 2
6:49 PM Hobart Vikings 52269 6 Falcons 29754 4 Elusive Quality 21843 2
7:03 PM WA Sharks 40286 6 Blue Steel 36647 4 Raptors 36416 2
7:17 PM Adelaide Apex 32965 6 Desolators 31714 4 Dragons 29184 2
7:32 PM Maroons 48259 6 Wolfpack 38047 4 NZ Cobras 34866 2
7:47 PM WA Sharks 34955 6 Adelaide Apex 25394 4 Adelaide Vortex 24733 2
8:01 PM Raptors 40797 6 Dragons 39787 4 Bendigo Blitz 36185 2
8:15 PM Wolfpack 44158 6 Desolators 31984 4 Blue Steel 26584 2
8:32 PM NZ Cobras 47998 6 Bendigo Blitz 43848 4 Hobart Vikings 32715 2
8:47 PM Maroons 54880 6 1up 43908 4 Dragons 30595 2
9:01 PM Wolfpack 36145 6 Adelaide Vortex 20603 4 Bendigo Blitz 18010 2
9:16 PM NZ Cobras 52559 6 Adelaide Apex 40428 4 Blue Steel 36355 2
9:31 PM Wolfpack 42247 6 1up 31865 4 Desolators 26563 2
9:45 PM Maroons 43368 6 Adelaide Vortex 31295 4 Raptors 28864 2
10:00 PM 1up 44689 6 Adelaide Apex 36695 4 Hobart Vikings 31694 2
10:14 PM Maroons 37766 6 Desolators 27974 4 Blue Steel 23001 2
10:28 PM 1up 53030 6 NZ Cobras 50988 4 Dragons 36396 2
10:42 PM Blue Steel 42468 6 Hobart Vikings 38827 4 Adelaide Vortex 28205 2
10:56 PM NZ Cobras 43077 6 Desolators 39556 4 1up 32795 2
11:12 PM Wolfpack 42047 6 Dragons 39848 4 Hobart Vikings 38175 2
11:26 PM NZ Cobras 57369 6 Desolators 49040 4 Maroons 44509 2
11:40 PM Blue Steel 39795 6 1up 27554 4 Wolfpack 25163 2
9/03/2017
8:04 AM Southern Wolfpack 36827 6 Marsupials Evolution 26104 4 Nocturnals 18792 2
8:19 AM Jaguars 53750 6 Code Red Cerberus 42199 4 Box Hill Kazoos 39107 2
8:33 AM Wagga Pacmen 44679 6 Metaforce 44537 4 Nocturnals 29356 2
8:48 AM Box Hill Kazoos 53739 6 Code Red Cerberus 49980 4 Southern Wolfpack 44949 2
9:03 AM Metaforce 42736 6 Marsupials Evolution 33036 4 Nocturnals 14512 2
9:19 AM Box Hill Kazoos 53710 6 Wagga Pacmen 47179 4 Southern Wolfpack 44760 2
9:33 AM Code Red Cerberus 45089 6 Marsupials Evolution 39447 4 Nocturnals 14272 2
9:54 AM Jaguars 47450 6 Southern Wolfpack 45580 4 Marsupials Evolution 44808 2
10:08 AM Box Hill Kazoos 50419 6 dysFUNctional 41608 4 Metaforce 40697 2
10:23 AM Fury 51109 6 Southern Wolfpack 48450 4 Nocturnals 28977 2
10:38 AM Wagga Pacmen 43177 6 Bendigo WWIAFTM 42039 4 Code Red Cerberus 34065 2
10:52 AM Fury 41376 6 Metaforce 35995 4 Marsupials Evolution 31156 2
11:06 AM Southern Wolfpack 54230 6 Box Hill Kazoos 52589 4 Nocturnals 22146 2
11:21 AM Mayhem 54050 6 Metaforce 40567 4 Code Red Cerberus 33587 2
11:35 AM Marsupials Evolution 45578 6 Darwin Dingoes 45508 4 Box Hill Kazoos 31396 2
11:50 AM Mayhem 45106 6 Jaguars 39579 4 Wagga Pacmen 30295 2
12:05 PM dysFUNctional 51840 6 Fury 46658 4 Code Red Cerberus 40568 2
12:19 PM Darwin Dingoes 56220 6 Wagga Pacmen 48310 4 Metaforce 39077 2


. 2/03/2017 10:01 AM 2:34 PM 3/03/2017 8:44 AM 12:41 PM 1:22 PM 2:48 PM 4:16 PM 4/03/2017 4:17 PM 5:29 PM 6:13 PM 8:39 PM 5/03/2017 6:05 PM 6:33 PM 7:14 PM 9:21 PM 9:51 PM 6/03/2017 12:36 PM 1:22 PM 1:50 PM 3:22 PM 4:38 PM 5:08 PM 8/03/2017 4:19 PM 5:33 PM 6:16 PM 8:01 PM 8:32 PM 9:01 PM Average
Bendigo Blitz 62390 6 35445 4 17351 2 43637 2 41135 4 47277 6 33994 4 40005 6 48428 6 48098 6 44836 6 41716 4 55539 6 49809 4 24273 4 15920 2 19452 2 41758 6 23632 6 52770 6 46598 6 30894 6 39786 6 28253 6 19202 2 36185 2 43848 4 18010 2 37508
