Nationals 2013 Team Games from 9/03/2013 to 14/03/2013

Game Team Score Pts Team Score Pts Team Score Pts
9/03/2013
3:10 PM Jaguars 35285 6 The A Team - Albury 24002 4 Kryptonite NZ 21483 2
3:26 PM Raiders 66110 6 Campbelltown Trojans 27366 4 Rocklobster 9621 2
3:43 PM Sabers 35225 6 Hobart B 32574 4 Jaguars 19532 2
3:59 PM Raiders 57960 6 Kkat & Others 41506 4 The A Team - Albury 23075 2
4:15 PM Jaguars 49468 6 Politically Incorrect 47289 4 Adelaide Shrike 16073 2
4:30 PM Kryptonite NZ 33796 6 Campbelltown Trojans 31465 4 Hobart B 28773 2
4:47 PM Maroon Raptors 57100 6 The A Team - Albury 35438 4 Kkat & Others 28145 2
5:02 PM Silverback Avengers NZ 42888 6 Campbelltown Trojans 37086 4 Politically Incorrect 33955 2
5:21 PM Jaguars 56120 6 Maroon Raptors 41897 4 Rocklobster 12522 2
5:36 PM Raiders 57870 6 Hobart B 40968 4 Adelaide Shrike 26335 2
5:53 PM Dragons 52359 6 Kryptonite NZ 26915 4 Campbelltown Trojans 26623 2
6:09 PM Widowmakers 50080 6 The A Team - Albury 29224 4 Politically Incorrect 27515 2
6:24 PM Falcons 55249 6 Skybreakers 39708 4 Campbelltown Trojans 34536 2
6:41 PM Kkat & Others 30864 6 WA Lycans 25736 4 Rocklobster 13032 2
6:56 PM Politically Incorrect 49119 6 Marsupials Revenge 34865 4 Hobart B 32525 2
7:11 PM Skybreakers 37017 6 WA Knights 36155 4 Sabers 28084 2
7:26 PM Maroon Raptors 58850 6 WA Lycans 28145 4 Adelaide Shrike 21854 2
7:41 PM Skybreakers 56020 6 Bendigo Blitz 48079 4 Marsupials Revenge 40828 2
7:55 PM Falcons 45677 6 Dragons 44769 4 Kkat & Others 25803 2
8:10 PM Maroon Raptors 47888 6 Adelaide Respawn 42988 4 Skybreakers 34587 2
8:26 PM Silverback Avengers NZ 39735 6 WA Lycans 23593 4 Bendigo Blitz 22303 2
8:42 PM WA Knights 41385 6 Marsupials Revenge 31725 4 Maroon Raptors 24354 2
8:56 PM Falcons 47537 6 Widowmakers 38617 4 Bendigo Blitz 37287 2
9:11 PM Dragons 55660 6 Adelaide Respawn 31296 4 Marsupials Revenge 18672 2
9:27 PM Skybreakers 49810 6 Widowmakers 37916 4 Blue Steel Raptors 35505 2
9:42 PM WA Knights 40225 6 Hobart A 29603 4 WA Lycans 8591 2
9:57 PM Bendigo Blitz 48310 6 Blue Steel Raptors 48158 4 Adelaide Respawn 43738 2
10/03/2013
11:36 AM Jaguars 44477 6 WA Lycans 32005 4 Marsupials Revenge 12981 2
11:50 AM Widowmakers 49800 6 Politically Incorrect 46879 4 Kkat & Others 40697 2
12:05 PM Raiders 45757 6 Skybreakers 29005 4 Kryptonite NZ 16032 2
12:20 PM Jaguars 49259 6 Adelaide Respawn 47279 4 Kkat & Others 36616 2
12:34 PM Widowmakers 43468 6 WA Lycans 39206 4 Kryptonite NZ 21404 2
12:49 PM Falcons 38536 6 Raiders 37646 4 Marsupials Revenge 18584 2
1:05 PM Hobart A 65100 6 Politically Incorrect 42088 4 Kryptonite NZ 28917 2
1:19 PM Raiders 50890 6 Blue Steel Raptors 43498 4 Jaguars 26225 2
1:34 PM Hobart A 36416 6 Widowmakers 30683 4 Marsupials Revenge 18472 2
1:50 PM Adelaide Respawn 56280 6 Politically Incorrect 48219 4 WA Lycans 21564 2
2:04 PM Kkat & Others 47779 6 Hobart A 45558 4 Blue Steel Raptors 34837 2
2:20 PM Silverback Avengers NZ 49798 6 Kryptonite NZ 47179 4 Adelaide Respawn 39388 2
2:34 PM Falcons 55380 6 Politically Incorrect 27124 4 Blue Steel Raptors 26684 2
2:49 PM Hobart A 42627 6 Sabers 34586 4 Adelaide Respawn 34446 2
3:03 PM Skybreakers 48478 6 Silverback Avengers NZ 38787 4 WA Lycans 29606 2
3:18 PM Sabers 54170 6 Kryptonite NZ 26085 4 Kkat & Others 18270 2
3:33 PM Raiders 40276 6 Hobart A 39255 4 Silverback Avengers NZ 38617 2
3:47 PM WA Knights 50188 6 Jaguars 35866 4 Falcons 27044 2
4:04 PM Marsupials Revenge 53509 6 Kryptonite NZ 32146 4 Adelaide Shrike 20154 2
4:18 PM Raiders 50469 6 WA Knights 46618 4 Adelaide Respawn 24126 2
4:32 PM Skybreakers 56050 6 Kkat & Others 47189 4 Adelaide Shrike 33877 2
4:48 PM Dragons 48849 6 Politically Incorrect 41958 4 Sabers 41189 2
5:03 PM Falcons 61670 6 Adelaide Respawn 51660 4 Rocklobster 8982 2
5:18 PM WA Knights 47208 6 Kkat & Others 43100 4 Silverback Avengers NZ 42638 2
5:33 PM Falcons 56070 6 Sabers 45018 4 Rocklobster 37358 2
5:48 PM Bendigo Blitz 53120 6 Hobart B 40245 4 Kkat & Others 32786 2
6:02 PM Hobart A 57139 6 Falcons 40576 4 Adelaide Shrike 18175 2
6:17 PM Sabers 48570 6 Maroon Raptors 31794 4 Blue Steel Raptors 19072 2
6:32 PM Falcons 52819 6 Silverback Avengers NZ 43297 4 The A Team - Albury 32907 2
6:48 PM Dragons 52529 6 Hobart A 40066 4 Maroon Raptors 30286 2
7:03 PM Silverback Avengers NZ 49339 6 Blue Steel Raptors 35176 4 Adelaide Shrike 16383 2
7:18 PM Dragons 58029 6 WA Knights 30975 4 Hobart B 23683 2
7:36 PM Hobart A 57369 6 Bendigo Blitz 43006 4 The A Team - Albury 15673 2
7:51 PM Dragons 58209 6 Hobart B 34595 4 Blue Steel Raptors 30197 2
8:05 PM Hobart A 63339 6 Adelaide Shrike 27065 4 Rocklobster 24715 2
8:20 PM WA Knights 47296 6 Blue Steel Raptors 44497 4 Campbelltown Trojans 25427 2
8:35 PM Dragons 57710 6 Silverback Avengers NZ 44978 4 Rocklobster 12612 2
8:51 PM WA Knights 69710 6 The A Team - Albury 29796 4 Adelaide Shrike 21575 2
9:06 PM Maroon Raptors 45887 6 Silverback Avengers NZ 38837 4 Hobart B 30365 2
9:21 PM Dragons 69490 6 Bendigo Blitz 39019 4 Adelaide Shrike 29017 2
9:36 PM Hobart B 47238 6 The A Team - Albury 46039 4 Rocklobster 39028 2
9:50 PM Maroon Raptors 39976 6 Bendigo Blitz 34455 4 Campbelltown Trojans 22014 2
11/03/2013
3:11 PM WA Knights 53239 6 Kryptonite NZ 31136 4 Blue Steel Raptors 26965 2
3:27 PM Skybreakers 43427 6 Politically Incorrect 39798 4 Rocklobster 32255 2
3:42 PM Maroon Raptors 46266 6 Falcons 39116 4 Kryptonite NZ 33627 2
3:58 PM WA Knights 63540 6 Bendigo Blitz 45709 4 Politically Incorrect 30048 2
4:14 PM Falcons 52908 6 WA Lycans 49910 4 Hobart B 30636 2
4:32 PM Raiders 51298 6 Maroon Raptors 41746 4 Politically Incorrect 34999 2
4:49 PM Kryptonite NZ 47929 6 Bendigo Blitz 45418 4 Rocklobster 12870 2
5:05 PM Raiders 42116 6 Dragons 37286 4 WA Lycans 13171 2
5:21 PM WA Knights 59400 6 Widowmakers 37538 4 Rocklobster 30655 2
5:36 PM Hobart A 48678 6 Skybreakers 34988 4 Hobart B 26822 2
5:51 PM Maroon Raptors 37845 6 Raiders 30844 4 Widowmakers 23653 2
6:07 PM WA Lycans 43579 6 Blue Steel Raptors 37577 4 The A Team - Albury 37205 2
6:24 PM Skybreakers 46959 6 Bendigo Blitz 43627 4 Jaguars 28313 2
6:40 PM Blue Steel Raptors 61050 6 Marsupials Revenge 39269 4 Rocklobster 21384 2
6:55 PM Dragons 63389 6 Skybreakers 41787 4 The A Team - Albury 12352 2
7:10 PM Widowmakers 47668 6 Adelaide Shrike 31625 4 Campbelltown Trojans 28984 2
7:25 PM Bendigo Blitz 49848 6 Sabers 40947 4 Raiders 39667 2
7:41 PM Adelaide Respawn 55220 6 Widowmakers 46069 4 Hobart B 29935 2
7:55 PM Sabers 48919 6 Campbelltown Trojans 37896 4 WA Lycans 12311 2
8:10 PM Dragons 48117 6 Widowmakers 31474 4 Jaguars 30625 2
8:25 PM Sabers 58540 6 Marsupials Revenge 32926 4 The A Team - Albury 22163 2
8:39 PM Jaguars 38146 6 Hobart A 32784 4 Campbelltown Trojans 13032 2
8:55 PM Silverback Avengers NZ 44576 6 Sabers 41778 4 Widowmakers 25024 2
9:10 PM Adelaide Respawn 56049 6 Campbelltown Trojans 38897 4 The A Team - Albury 17023 2
9:25 PM Jaguars 51128 6 Silverback Avengers NZ 36876 4 Marsupials Revenge 31976 2
9:39 PM Sabers 62620 6 Adelaide Respawn 40277 4 Adelaide Shrike 30276 2
9:54 PM Kkat & Others 51639 6 Campbelltown Trojans 37297 4 Marsupials Revenge 29944 2
12/03/2013
9:06 AM WA Knights 40426 6 Falcons 35655 4 Skybreakers 30135 2
9:21 AM Dragons 46218 6 Hobart A 29084 4 Raiders 24533 2
9:36 AM WA Knights 30675 6 Maroon Raptors 14111 4 Sabers 5491 2
9:53 AM Silverback Avengers NZ 39907 6 Hobart A 38774 4 Skybreakers 34356 2
10:09 AM Dragons 43157 6 WA Knights 33886 4 Raiders 32506 2
10:24 AM Skybreakers 47759 6 Maroon Raptors 39268 4 Silverback Avengers NZ 36517 2
10:40 AM Hobart A 35094 6 Falcons 26762 4 WA Knights 13931 2
10:54 AM Dragons 49898 6 Sabers 46088 4 Skybreakers 30497 2
11:09 AM WA Knights 39486 6 Silverback Avengers NZ 39136 4 Raiders 31705 2
11:24 AM Hobart A 30984 6 Dragons 28093 4 Maroon Raptors 20762 2
11:38 AM Bendigo Blitz 41597 6 Sabers 39978 4 WA Knights 33995 2
11:53 AM Raiders 54990 6 Widowmakers 43478 4 Skybreakers 36997 2
12:09 PM Maroon Raptors 42108 6 Falcons 41287 4 Dragons 41176 2
12:23 PM Bendigo Blitz 36695 6 Hobart A 36415 4 Widowmakers 26603 2
12:38 PM Dragons 57700 6 Falcons 42026 4 Jaguars 18884 2
12:55 PM Hobart A 56000 6 Kkat & Others 28014 4 Skybreakers 24874 2
1:11 PM Sabers 58420 6 Politically Incorrect 41529 4 Raiders 37926 2
1:27 PM Falcons 48318 6 Widowmakers 35986 4 Jaguars 33535 2
1:42 PM Silverback Avengers NZ 52949 6 Bendigo Blitz 42236 4 Politically Incorrect 21595 2
1:58 PM Falcons 54610 6 Adelaide Respawn 34986 4 Raiders 31444 2
2:12 PM Sabers 48029 6 Jaguars 27924 4 Silverback Avengers NZ 26683 2
2:27 PM Bendigo Blitz 47630 6 Maroon Raptors 41447 4 Politically Incorrect 35367 2
2:41 PM Adelaide Respawn 40816 6 Sabers 30985 4 Kkat & Others 16381 2
2:56 PM Maroon Raptors 47627 6 Jaguars 33646 4 Kryptonite NZ 23455 2
3:10 PM Blue Steel Raptors 52049 6 Silverback Avengers NZ 36417 4 Kkat & Others 33045 2
3:25 PM Bendigo Blitz 45968 5 Jaguars 45968 5 WA Lycans 22354 2
3:41 PM Adelaide Respawn 37797 6 Blue Steel Raptors 36216 4 Widowmakers 34697 2
3:55 PM Kkat & Others 45237 6 WA Lycans 40688 4 Kryptonite NZ 25494 2
4:10 PM Bendigo Blitz 33755 6 The A Team - Albury 30484 4 Campbelltown Trojans 27505 2
4:25 PM Adelaide Respawn 51980 6 Widowmakers 44038 4 Kryptonite NZ 31016 2
4:39 PM Kkat & Others 55910 6 Politically Incorrect 46960 4 The A Team - Albury 26895 2
4:55 PM Campbelltown Trojans 43127 6 WA Lycans 34945 4 Widowmakers 29595 2
5:11 PM Jaguars 55970 6 Marsupials Revenge 39447 4 Hobart B 29954 2
5:27 PM Kkat & Others 45837 6 The A Team - Albury 31935 4 Rocklobster 28224 2
5:43 PM Adelaide Respawn 62080 6 Politically Incorrect 49970 4 Marsupials Revenge 35818 2
5:58 PM Blue Steel Raptors 49559 6 The A Team - Albury 28553 4 Rocklobster 14572 2
6:13 PM Campbelltown Trojans 40327 6 Politically Incorrect 40088 4 Hobart B 39836 2
6:29 PM Adelaide Respawn 53820 6 Adelaide Shrike 28223 4 WA Lycans 14961 2
6:44 PM Blue Steel Raptors 40046 6 Rocklobster 29216 4 Marsupials Revenge 27093 2
6:59 PM Campbelltown Trojans 36176 6 Kryptonite NZ 34696 4 Adelaide Shrike 31404 2
7:14 PM Hobart B 44126 6 WA Lycans 41479 4 Rocklobster 26864 2
7:29 PM Adelaide Shrike 32165 6 Marsupials Revenge 30825 4 The A Team - Albury 25503 2
7:44 PM Blue Steel Raptors 6381 6 Hobart B 2460 4 Kryptonite NZ 2350 2
7:59 PM Campbelltown Trojans 48160 6 Rocklobster 29054 4 Adelaide Shrike 26142 2
8:14 PM Kryptonite NZ 47570 6 Marsupials Revenge 32856 4 Hobart B 29243 2
8:29 PM Blue Steel Raptors 42420 6 Adelaide Shrike 37827 4 WA Lycans 32055 2
8:45 PM Marsupials Revenge 46158 6 Campbelltown Trojans 30446 4 Rocklobster 23262 2
9:00 PM Hobart B 48669 6 Adelaide Shrike 34216 4 The A Team - Albury 32345 2
14/03/2013
9:03 AM Dragons 56509 6 Raiders 33926 4 Bendigo Blitz 25535 2
9:17 AM Hobart A 46456 6 WA Knights 32165 4 Falcons 30074 2
9:33 AM Raiders 42577 6 Bendigo Blitz 35644 4 Sabers 24714 2
9:48 AM Dragons 50919 6 Maroon Raptors 24133 4 WA Knights 21811 2
10:02 AM Falcons 49538 6 Sabers 42788 4 Bendigo Blitz 26033 2
10:18 AM Hobart A 45027 6 Raiders 38587 4 Adelaide Respawn 36407 2
10:32 AM Falcons 34604 6 Maroon Raptors 32304 4 Dragons 30645 2
10:47 AM WA Knights 38815 6 Adelaide Respawn 37116 4 Bendigo Blitz 32025 2
11:02 AM Falcons 49957 6 Dragons 35005 4 Hobart A 34195 2
11:17 AM Jaguars 36156 6 WA Knights 32975 4 Raiders 19161 2
11:32 AM Sabers 48770 6 Dragons 42837 4 Hobart A 32976 2
11:47 AM Jaguars 34606 6 Bendigo Blitz 33945 4 Maroon Raptors 33696 2
12:03 PM WA Knights 49368 6 Silverback Avengers NZ 40148 4 Dragons 40066 2
12:17 PM Jaguars 39556 6 Adelaide Respawn 38758 4 Falcons 38355 2
12:31 PM Maroon Raptors 45549 6 Hobart A 44008 4 Silverback Avengers NZ 38237 2
12:46 PM Falcons 38865 6 Blue Steel Raptors 33976 4 WA Knights 32005 2
1:02 PM Hobart A 52289 6 Bendigo Blitz 45268 4 Skybreakers 32717 2
1:18 PM Maroon Raptors 38976 6 Sabers 35326 4 Adelaide Respawn 34836 2
1:36 PM Silverback Avengers NZ 51580 6 Kkat & Others 41335 4 Blue Steel Raptors 33328 2
1:51 PM Maroon Raptors 47687 6 Sabers 40768 4 Skybreakers 34436 2
2:06 PM Raiders 61750 6 Widowmakers 22704 4 Kkat & Others 22171 2
2:21 PM Sabers 56630 6 Blue Steel Raptors 35986 4 Politically Incorrect 33777 2
2:36 PM Raiders 39626 6 Skybreakers 32336 4 Widowmakers 23353 2
2:51 PM Jaguars 51817 6 Politically Incorrect 33016 4 Kkat & Others 23905 2
3:06 PM Adelaide Respawn 39907 6 Widowmakers 36374 4 Silverback Avengers NZ 34436 2
3:22 PM Blue Steel Raptors 47049 6 Jaguars 41526 4 Campbelltown Trojans 34487 2
3:39 PM Adelaide Respawn 44337 6 Skybreakers 36966 4 Kryptonite NZ 35677 2
3:54 PM Silverback Avengers NZ 43656 6 Jaguars 34954 4 Campbelltown Trojans 26226 2
4:10 PM Blue Steel Raptors 49739 6 Marsupials Revenge 36447 4 Kryptonite NZ 25934 2
4:26 PM Silverback Avengers NZ 57140 6 Skybreakers 28905 4 Kkat & Others 26433 2
4:40 PM Politically Incorrect 34696 6 Kryptonite NZ 33725 4 Marsupials Revenge 25254 2
4:55 PM Blue Steel Raptors 59900 6 Hobart B 30064 4 The A Team - Albury 20864 2
5:11 PM WA Lycans 43826 6 Skybreakers 41127 4 Adelaide Shrike 26364 2
5:26 PM Kkat & Others 47599 6 Marsupials Revenge 41357 4 The A Team - Albury 23374 2
5:41 PM Widowmakers 48288 6 Politically Incorrect 27365 4 Adelaide Shrike 21963 2
5:58 PM Kkat & Others 50209 6 WA Lycans 31314 4 Rocklobster 24604 2
6:13 PM Hobart B 27992 6 Widowmakers 25614 4 Marsupials Revenge 25603 2
6:28 PM The A Team - Albury 38437 6 Kryptonite NZ 37126 4 Rocklobster 36246 2
6:42 PM Campbelltown Trojans 40116 6 Widowmakers 38795 4 WA Lycans 36257 2
6:57 PM The A Team - Albury 43917 6 Adelaide Shrike 34306 4 Rocklobster 31655 2
7:12 PM Hobart B 39385 6 Politically Incorrect 35266 4 WA Lycans 29955 2
7:28 PM Marsupials Revenge 49618 6 Adelaide Shrike 35005 4 Rocklobster 27286 2
7:43 PM Campbelltown Trojans 47700 6 Politically Incorrect 47590 4 The A Team - Albury 24344 2
7:58 PM Hobart B 46346 6 Kryptonite NZ 41008 4 Adelaide Shrike 40417 2
8:13 PM WA Lycans 50060 6 Marsupials Revenge 47149 4 Rocklobster 20702 2
8:28 PM Campbelltown Trojans 43037 6 Hobart B 41325 4 Kryptonite NZ 23815 2
8:45 PM Adelaide Shrike 33315 6 WA Lycans 33095 4 The A Team - Albury 32244 2
8:59 PM Rocklobster 41329 6 Campbelltown Trojans 40878 4 Hobart B 33692 2

This is a list of games. Each row in the table is one game. Across each row, you see the teams that were in that game (with the team that placed first listed first, and so on), and the score for each team.