Nationals 2004 Team Solo Ladder to 26/08/2004

Rank Player Team Average Score Average Rank Tag Ratio Score Ratio Games
1 SiR ASS Team Bring It! (Nth A) 10875 3.5 129% 138.2% 20
2 Belfast Base Invaders (BH B) 10563 3.5 129% 143.2% 21
3 SiR Arbel Team Bring It! (Nth A) 10294 4.5 121% 133.7% 20
4 SiR FoX Team Bring It! (Nth A) 10134 5.0 143% 130.8% 20
5 T.T.Boy Knight Pandas (Nth C) 10066 2.8 153% 148.3% 24
6 Bootza Sunshine Coast 9946 3.0 147% 133.0% 2
7 R@ndom Lift Dwellers (Hob B) 9650 5.1 115% 129.6% 18
8 RONiN 441 Jigga Penguins (Willo) 9552 4.3 123% 136.7% 24
9 RevOlter Nasty (Hob A) 9535 4.8 109% 134.6% 18
10 sniper Cougars (Cbr A) 9530 5.0 125% 123.6% 24
11 Sir <=PaKMaN=> Team Bring It! (Nth A) 9513 5.5 111% 120.9% 20
12 Chunky That's Amazing (Nth B) 9452 4.3 118% 146.9% 24
13 Sniper In Control (Adel A) 9411 4.9 145% 123.3% 23
14 Shadow In Control (Adel A) 9346 5.1 114% 120.2% 20
15 RAIDEN Sunshine Coast 9344 4.3 131% 136.1% 24
16 Spitfire Nasty (Hob A) 9215 4.6 134% 138.2% 17
17 Lepper Nasty (Hob A) 9211 4.1 157% 141.8% 18
18 fReAk Nasty (Hob A) 9182 4.5 120% 141.7% 17
19 Punk Nasty (Hob A) 9160 5.1 156% 133.5% 16
20 capt_aus That's Amazing (Nth B) 9140 4.3 125% 142.0% 24
21 S t R a B u Reps R@nd0ms (BH C) 9121 4.8 120% 124.8% 24
22 Bootza Sunshine Coast 9062 4.7 134% 133.1% 22
23 RAVEN Lift Dwellers (Hob B) 8939 5.6 112% 120.9% 18
24 RoADDoGg Team Bring It! (Nth A) 8829 6.5 122% 116.4% 20
25 LESTAT Campbelltown A 8792 6.0 95% 120.7% 21
26 Slimey That's Amazing (Nth B) 8776 5.2 120% 136.4% 24
27 Gwai Lo Lemmings (BH A) 8768 5.1 119% 122.1% 21
28 Chuck Cougars (Cbr A) 8767 6.2 110% 113.7% 24
29 Grug Lift Dwellers (Hob B) 8757 5.9 105% 117.7% 18
30 111+444 N.F.S. (Geelong A) 8705 5.2 100% 122.6% 24
31 Joker Darwin 8681 6.3 113% 116.8% 24
32 Samael Campbelltown A 8635 5.7 111% 121.3% 22
33 Dark Shrapnel Campbelltown A 8612 5.8 94% 119.6% 20
34 Stone Cold Knight Pandas (Nth C) 8593 5.1 159% 125.8% 23
35 Brumby Lift Dwellers (Hob B) 8560 6.1 110% 114.4% 18
36 Death Base Invaders (BH B) 8516 6.3 106% 113.4% 20
37 [PLAYER2] Campbelltown B 8496 5.7 146% 130.1% 21
38 (V)averick Nasty (Hob A), Campbelltown B 8273 5.9 147% 122.3% 19
39 Sir LEGOMAN Team Bring It! (Nth A) 8255 7.2 100% 107.2% 20
40 Mad Pup Reps R@nd0ms (BH C) 8229 6.8 110% 112.6% 24
41 fred Lift Dwellers (Hob B) 8204 6.8 96% 112.9% 18
42 Patto That's Amazing (Nth B) 8197 6.3 115% 121.2% 11
43 Turbo RM Rockhampton 8119 7.0 90% 111.6% 20
44 Operator Lift Dwellers (Hob B) 8110 7.4 114% 103.0% 8
45 General Durahan In Control (Adel A) 8064 7.7 116% 106.6% 22
46 BILLY Nasty (Hob A) 8047 5.8 125% 118.5% 16
47 Drayke Darwin 7976 7.2 125% 104.0% 17
48 Guardian Lemmings (BH A) 7968 6.8 105% 111.8% 17
49 rewrite That's Amazing (Nth B) 7948 5.7 147% 121.0% 14
50 Sniffer In Control (Adel A) 7946 7.5 108% 108.3% 11
51 Sinclair Lemmings (BH A) 7945 6.7 99% 111.7% 22
52 PezzA` Sunshine Coast 7931 6.3 102% 115.5% 24
53 hamburgler N.F.S. (Geelong A) 7917 7.1 134% 111.5% 24
54 Killcrazy No Control (Adel B) 7900 7.8 86% 102.4% 24
55 Araduath Reps R@nd0ms (BH C) 7695 7.2 96% 106.0% 23
56 T_Bird N.F.S. (Geelong A) 7688 7.0 94% 108.2% 24
57 Gumby Lemmings (BH A) 7687 8.2 93% 103.1% 23
58 BIBBITYBOB Sunshine Coast 7677 8.5 64% 99.2% 2
59 Brain Base Invaders (BH B) 7492 8.1 86% 103.1% 19
60 Mopar Rockhampton 7474 7.8 87% 101.4% 24
61 Phoenix Cougars (Cbr A) 7464 8.0 85% 96.8% 24
62 LyNx N.F.S. (Geelong A) 7420 7.0 91% 104.5% 24
63 Timmy Lemmings (BH A) 7335 8.1 119% 101.0% 18
64 SHEIK No Control (Adel B) 7315 8.1 92% 94.7% 21
65 SANDMAN Outta Control (Adel C) 7278 8.3 80% 96.0% 23
66 Silencer Lemming Lemmings (BH A) 7276 7.8 111% 104.0% 18
67 [PLAYER1] Campbelltown B 7204 7.0 120% 111.4% 22
68 Merciful Death No Control (Adel B) 7194 8.8 100% 93.2% 24
69 Arcaine CAPS (Cbr B) 7194 8.2 102% 99.0% 24
70 Lord Minion Campbelltown A 7135 8.2 105% 99.7% 20
71 .:[:spyn-o:]:. Jigga Penguins (Willo) 7131 7.8 92% 102.1% 24
72 Goose Goose In Control (Adel A) 7122 9.0 97% 92.8% 22
73 [PLAYER6] Campbelltown B 7023 6.7 96% 107.9% 22
74 Axis 2 Geelong B 6983 8.9 83% 89.9% 24
75 Lonewolff Sunshine Coast 6964 8.2 100% 99.0% 19
76 TanK GiRL (KaPoW) In Control (Adel A) 6940 9.6 93% 90.1% 21
77 Deadpool Darwin 6910 8.8 95% 92.6% 23
78 UnBlobby Outta Control (Adel C) 6889 9.1 87% 92.9% 19
79 Blackadder Geelong B 6877 9.7 79% 88.5% 24
80 GoHaN Geelong B 6863 9.5 100% 88.3% 24
81 RE6-1IN Lift Dwellers (Hob B) 6787 8.9 102% 94.4% 7
82 Bad Boy Base Invaders (BH B) 6762 8.6 99% 92.4% 18
83 Wraith Base Invaders (BH B) 6728 8.9 116% 92.7% 19
84 morey Geelong B 6724 10.4 75% 85.6% 7
85 Blackr3 Lift Dwellers (Hob B) 6700 10.0 71% 85.8% 7
86 Silver Dragon Outta Control (Adel C) 6696 9.1 83% 88.2% 19
87 Rabid Hamster Knight Pandas (Nth C) 6582 8.7 106% 97.0% 24
88 morey Geelong B 6523 9.4 75% 84.3% 17
89 JitterBug Reps R@nd0ms (BH C) 6522 8.9 83% 89.4% 23
90 Doychi CAPS (Cbr B) 6456 8.5 86% 88.9% 24
91 Maudiis Outta Control (Adel C) 6445 9.8 94% 85.8% 20
92 RETARD N.F.S. (Geelong A) 6402 9.1 92% 90.1% 24
93 Wenchling Outta Control (Adel C) 6400 9.8 70% 84.1% 20
94 S.L.A.Y.E.R. Cougars (Cbr A) 6390 10.3 89% 82.9% 24
95 *MAD DOG* (Sunshine) Darwin 6329 10.0 78% 84.2% 22
96 Axis Critters (Cbr C) 6281 9.1 67% 87.9% 24
97 PhyreFal Campbelltown A 6213 9.3 101% 86.6% 19
98 SimCity Geelong B 6094 10.8 80% 78.4% 24
99 BOFH CAPS (Cbr B) 6072 9.7 80% 83.6% 24
100 sUpEr AsH Reps R@nd0ms (BH C) 6070 10.1 73% 83.1% 24
101 [PLAYER3] Campbelltown B 6000 9.5 96% 89.8% 11
102 Mis D.V.S Campbelltown A 5997 10.4 68% 81.8% 16
103 CHOOK Rockhampton 5986 10.0 83% 82.4% 22
104 Knight CAPS (Cbr B) 5964 9.9 76% 82.1% 24
105 Y.T. No Control (Adel B) 5879 10.9 79% 76.2% 21
106 [PLAYER4] Campbelltown B 5832 9.1 105% 88.8% 19
107 TanK GiRL (KaPoW) In Control (Adel A) 5731 14.0 139% 70.9% 1
108 Araduath Reps R@nd0ms (BH C) 5731 15.0 88% 68.8% 1
109 MM5-T5F Lift Dwellers (Hob B) 5726 10.9 69% 79.5% 8
110 Mattatanga That's Amazing (Nth B) 5672 8.6 102% 91.0% 16
111 recluse CAPS (Cbr B) 5547 10.5 66% 76.3% 24
112 WENCH~ Jigga Penguins (Willo) 5530 9.7 87% 79.8% 23
113 LaLaLa Outta Control (Adel C) 5519 11.7 65% 70.4% 19
114 cas Jigga Penguins (Willo) 5488 10.0 82% 78.9% 14
115 [PLAYER3] Campbelltown B 5408 10.9 103% 81.2% 12
116 me next Ricki!! Jigga Penguins (Willo) 5383 10.6 74% 76.5% 23
117 Rookie Darwin 5263 11.4 89% 73.3% 17
118 Sait Cougars (Cbr A) 4997 12.3 53% 64.8% 24
119 SIMMY Knight Pandas (Nth C) 4991 11.9 50% 71.1% 9
120 [PLAYER5] Campbelltown B 4954 11.7 88% 71.2% 10
121 ScrEAmeR No Control (Adel B) 4954 11.8 63% 64.7% 18
122 Jammin Base Invaders (BH B) 4909 11.7 69% 68.2% 20
123 Dragon Critters (Cbr C) 4905 10.5 63% 68.6% 24
124 Maelkann Jigga Penguins (Willo) 4862 11.3 56% 70.2% 11
125 Antichrist Knight Pandas (Nth C) 4828 11.3 72% 69.6% 18
126 The Real Phoenix Knight Pandas (Nth C) 4789 11.2 82% 71.8% 19
127 KT No Control (Adel B) 4784 12.5 58% 62.2% 6
128 skull-1 Critters (Cbr C) 4771 10.8 78% 66.7% 24
129 Zenith Critters (Cbr C) 4541 12.3 42% 65.8% 3
130 Sauron Critters (Cbr C) 4506 11.8 53% 63.0% 24
131 Vindicare Sunshine Coast 4274 11.7 74% 63.8% 19
132 MARS Rockhampton 4249 13.3 36% 52.7% 15
133 Miss M Darwin 4161 12.4 64% 57.0% 17
134 JC Rockhampton 3871 12.9 68% 53.0% 13
135 JC Rockhampton 3789 11.2 74% 60.7% 5
136 Hobbit Critters (Cbr C) 3731 12.1 52% 51.9% 21
137 Tigger No Control (Adel B) 3661 14.2 56% 46.4% 6
138 iVibe Rockhampton 3460 13.9 36% 43.7% 7
139 Barbie Rockhampton 2677 14.1 31% 37.6% 14
140 Squall Leonheart Sunshine Coast 2478 13.3 52% 37.3% 8
141 Sebastian Weyer That's Amazing (Nth B) 541 13.0 66% 13.5% 1


Back